
SUNY Delhi has joined with community college's around New York State to offer a joint Bachelor Degree program. Earn your bachelor degree from SUNY Delhi while staying close to home. This option is ideal for students who have jobs, family, and other commitments that prevent them from enrolling in these programs directly on Delhi's campus. The programs are designed to enable students to be matriculated directly through SUNY Delhi.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Compare Costs:
SUNY Delhi Partnership Program Tuition & Fees
| Credit Hours | In-State Tuition |
Out of State |
Tech. Fee | College Fee | Transcript | Alumni Fee | Total Cost In-State Resident |
Total Cost Out of State Resident |
| 1 | $220.00 | $597.00 | $14.17 | $0.85 | $5.00 | $ 0.00 | $240.02 | $617.02 |
| 2 | $440.00 | $1,194.00 | $28.34 | $1.70 | $5.00 | $ 0.00 | $475.04 | $1,229.04 |
| 3 | $660.00 | $1,791.00 | $42.51 | $2.55 | $5.00 | $ 0.00 | $710.06 | $1,841.06 |
| 4 | $880.00 | $2,388.00 | $56.68 | $3.40 | $5.00 | $ 0.00 | $945.08 | $2,453.08 |
| 5 | $1,100.00 | $2,985.00 | $70.85 | $4.25 | $5.00 | $ 0.00 | $1,180.10 | $3,065.10 |
| 6 | $1,320.00 | $3,582.00 | $85.02 | $5.10 | $5.00 | $ 0.00 | $1,415.12 | $3,677.12 |
| 7 | $1,540.00 | $4,179.00 | $99.19 | $5.95 | $5.00 | $ 0.00 | $1,680.14 | $4,289.14 |
| 8 | $1,760.00 | $4,776.00 | $113.36 | $6.80 | $5.00 | $ 0.00 | $1,885.16 | $4,901.16 |
| 9 | $1,980.00 | $5,373.00 | $127.53 | $7.65 | $5.00 | $ 0.00 | $2,120.18 | $5,513.18 |
| 10 | $2,200.00 | $5,970.00 | $141.70 | $8.50 | $5.00 | $ 0.00 | $2,355.20 | $6,125.00 |
| 11 | $2,420.00 | $6,567.00 | $155.87 | $9.35 | $5.00 | $ 0.00 | $2,590.22 | $6,737.22 |
| 12 or more | $2,635.00 | $7,160.00 | $170.00 | $12.50 | $5.00 | $ 35.00 | $2,857.50 | $7,382.50 |
*Rates subject to change without notice
Business Program
Prof. Barbara Sturdevant,
Department Chair
Thurston Hall, Room 204
(607) 746-4040
fax: (607) 746-4357
sturdebk@delhi.edu
Hospitality Program
Dr. David Brower,
Department Chair
Alumni Hall, Room 111
(607) 746-4400
fax: (607) 746-4769
browerdc@delhi.edu
Offsite Programs
Robert W. Mazzei, Director
Inter-Institutional Programs
mazzeirw@delhi.edu