
| Meal Plan | Description | Cost (per semester) |
| 19 Meal Plan | 19 meals per week, $300 Bronco Bucks | $2,205.00 |
| 14 Meal Plan | 14 meals per week, $310 Bronco Bucks | $2,130.00 |
| 10 Meal Plan | 10 meals per week, $320 Bronco Bucks | $1,980.00 |
| Commuter - Large | open to COMMUTERS ONLY, $800 declining balance. Bronco Bucks only | $ 800.00 |
| Commuter - Medium | open to COMMUTERS ONLY, $500 declining balance. Bronco Bucks only. | $ 500.00 |
| Commuter- Small | open to COMMUTERS ONLY, $300 declining balance. Bronco Bucks only. | $ 300.00 |
| Riverview 5 Meal Plan | 5 Meals per week, $100 Bronco Bucks | $ 700.00 |
All rates are subject to change without notice.
For more information regarding meal plans and dining options at SUNY Delhi, please click here.