Content

Fast Facts About SUNY Delhi

  Fall 2004 Spring 2005 Fall 2005 Spring 2006
Total student body:   2,483 2,133 2,557  2116
Total full-time students:   2,191 1,864 2,206  1887
Total part-time students:   292 269 351  229
Full-time equivalent (FTE) students: 2,437 1,945 2,456  2047
Total men:   1,401 (56.4%) 1,202 (56.4%) 1404  (54.8%)

 1178 (55.7%)

Total women:   1,082 (43.6%) 931 (43.6%) 1153 (45.1%)  938 (44.3%)
Full-time men:   1298 (52.3%) 1,101 (59%) 1272 (49.7%)  1092 (57.9%)
Full-time women:   893 (36%) 763 (41%) 934 (36.5%)  795 (42.1%)
Total in certificate programs:   71 - 2.9% 71 - 3.3% 73 - 2.9%  57 - 2.6%
Total in associate degree programs:   1873 - 75.4% 1581 - 74.1% 1876 - 73.4%  1601 - 75.7%
Total in bachelor’s degrees:   315 - 12.7% 312 - 14.6% 339 - 13.3%  333 - 15.7%
Total from New York:   2363 (95.2%) 2,017 (94.6%) 2411 (94.3%)  1998 (94.4%)
New York counties with highest student count: Delaware – 483 Delaware – 392 Delaware –501  
Otsego & Chenango – 235 Otsego & Chenango – 217 Otsego & Chenango – 251
Westchester, Orange, Rockland – 245 Westchester, Orange, Rockland  – 206 Westchester, Orange, Rockland – 267
Catskills (Ulster, Greene, Sullivan) – 107 Catskills (Ulster, Greene, Sullivan) – 85 Catskills (Ulster, Greene, Sullivan) – 106
Long Island - Long Island - 153 Long Island - 190
New York (5 boroughs) – 290 New York (5 boroughs) – 294 New York (5 boroughs) – 361
Total from out of state:   66 50 72  53
Total international:   54 44 50  49
Ethnicity: White – 1,749 (70.4%) White – 1,522 (71.4%) White – 1826 (71.4%) White – 1521 (71.9%)
African American – 267 (10.8%) African American – 237 (11.1%) African American – 306 (12%) African American – 264 (12.5%)
Hispanic – 154 (6.2%) Hispanic – 127 (5.6%) Hispanic – 159 (6.2%) Hispanic – 139 (6.5%)
Asian/ Pacific Islander – 41 (1.7%) Asian/Pacific Islander – 41 (2%) Asian/ Pacific Islander – 39 (1.5%) Asian/ Pacific Islander – 37 (1.7%)
American Indian/ Alaskan Native – 6 (0.2%) American Indian/Alaskan Native – 4 (0.2%) American Indian/ Alaskan Native – 5 (0.2%) American Indian/ Alaskan Native – 5 (0.2%)
Non-resident Alien – 54 (2.2%) Non-resident Alien – 44 (2.1%) Non-resident Alien – 50 (2.0%) Non-resident Alien – 49 (2.3%)
Unknown – 212 (8.5%) Unknown – 158 (7.4%) Unknown – 172 (6.7%) Unknown – 101 (4.8%)

Last Updated On: 9/22/06