
Mini Dome
| Time |
Sunday
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
Time |
|
6:00
|
Building Closed |
Building Closed
|
6:00 | |||||
| 6:30 | 6:30 | |||||||
| 7:00 | 7:00 | |||||||
| 7:30 |
7:30 |
|||||||
| 8:00 | 8:00 | |||||||
| 8:30 | 8:30 | |||||||
| 9:00 | 9:00 | |||||||
| 9:30 | 9:30 | |||||||
| 10:00 |
General Use:
Open to Public |
General Use:
Open to Public |
10:00 | |||||
| 10:30 | 10:30 | |||||||
| 11:00 | 11:00 | |||||||
| 11:30 | 11:30 | |||||||
| 12:00 | 12:00 | |||||||
| 12:30 | 12:30 | |||||||
| 1:00 | 1:00 | |||||||
| 1:30 | 1:30 | |||||||
| 2:00 | 2:00 | |||||||
| 2:30 | 2:30 | |||||||
| 3:00 | 3:00 | |||||||
| 3:30 | 3:30 | |||||||
| 4:00 | 4:00 | |||||||
| 4:30 |
|
|
|
|
|
4:30 | ||
| 5:00 | 5:00 | |||||||
| 5:30 | 5:30 | |||||||
| 6:00 |
|
|
|
|
6:00 | |||
| 6:30 | 6:30 | |||||||
| 7:00 |
Building Closed
|
Building Closed
|
7:00 | |||||
| 7:30 |
|
|
|
7:30 | ||||
| 8:00 | 8:00 | |||||||
| 8:30 | 8:30 | |||||||
| 9:00 | 9:00 | |||||||
| 9:30 |
|
9:30 | ||||||
| 10:00 | 10:00 | |||||||
| 10:30 | 10:30 | |||||||
| 11:00 | 11:00 | |||||||
|
*Schedule Subject to Change
|
||||||||
Contact Info
P: 607-746-4675
F: 607-746-4119
E: athletics@delhi.edu
Lynn Oles
Department Secretary
P: 607-746-4675
F: 607-746-4119