
SUNY Delhi 5K (3.1 mile XC Course)
at the SUNY Delhi Golf Course
| (sub 17 minute club performance all-time list) | ||||
| Athlete: | College | Time: | Date: | |
| 1 | Chris Mason | SUNY Delhi | 16:09.5 | 10/8/2008 |
| 2 | Justin Wood | Delhi College | 16:12.2 | 10/8/2003 |
| 3 | Dan Haggerty | Bronco Track Club | 16:15* | 10/5/2005 |
| 4 | Michael Cebula | Delhi College | 16:19* | 10/6/2004 |
| 5 | Johnny Baez | Delhi College | 16:22* | 10/5/2005 |
| 6 | Justin Wood | Delhi College | 16:23* | 10/8/2002 |
| 7 | Eric VanOstrand | Delhi College | 16:29 | 10/6/2998 |
| 8 | Jeremy Cornue | Delhi College | 16:31 | 10/3/2000 |
| 9 | Mike Rutledge | Oneonta State | 16:32 | 10/6/1998 |
| 10 | Nick Pampena | Oneonta State | 16:33 | 10/8/2008 |
| 11 | Jason Cebula | Delhi College | 16:37 | 10/6/2004 |
| 12 | Chris Mason | SUNY Delhi | 16:43 | 10/3/2007 |
| 13 | Chuck Terry | Delhi Alumnus | 16:45 | 10/8/2002 |
| 13 | Marty Nicholson | Oneonta State | 16:45 | 10/8/2008 |
| 15 | Michael Cebula | Delhi College | 16:48 | 10/8/2003 |
| 16 | Matt Conant | Delhi College | 16:50 | 10/4/2006 |
| 16 | Kurt Brosnan | Delhi College | 16:50 | 10/6/2004 |
| 18 | Ryan Wells | Delhi College | 16:52 | 10/8/2003 |
| 19 | Chris Burke | SUNY Delhi | 16:53 | 10/8/2008 |
| 19 | Mike Slinskey | Delhi Alumnus 1987 | 16:53 | 10/5/2005 |
| 19 | Ryan Wells | Fisher's 5K Runners | 16:53 | 10/8/2002 |
| 22 | Brandon Roberts | Delhi College | 16:54 | 10/5/2005 |
| 23 | Ian Kerr | Delhi College | 16:55 | 10/2/2001 |
| 23 | Nick Rizzon | Morrisville | 16:55 | 10/8/2002 |
| 25 | Matt Russell | Delhi College | 16:56 | 10/8/2002 |
| 25 | Joshua Edmonds | Open - unattatched | 16:56 | 10/6/2004 |
| 27 | Robert Conley | Morrisville | 16:57 | 10/8/2003 |
| 28 | Ray Ortiz | Delhi College | 16:58 | 10/6/2004 |
Contact Info
P: 607-746-4675
F: 607-746-4119
E: athletics@delhi.edu
Lynn Oles
Department Secretary
P: 607-746-4675
F: 607-746-4119