

| No. | Name | Ht. | Wt. | Yr. | High School/Hometown |
| 2 | Shakeel Simmons | 6'3" | 190 | SO. | O.S.N.A / Brentwood |
| 3 | Tyrese Campbell | 5'10" | 160 | SO. | Susan Wagner / Staten Island |
| 5 | Ismael Pierre | 6'3" | 215 | SO. | Hempstead / Hempstead |
| 10 | Quayshaun Mitchell | 6'4" | 210 | SO. | HS Graphic Comm. Arts / Manhattan |
| 11 | DJ Nickelson | 5'10" | 185 | FR. | South Side / Hempstead |
| 12 | Stefan Bock | 6'1" | 175 | SO. | St. Peter's / Staten Island |
| 14 | Hakeem Grant | 6'2" | 190 | FR. | Mott Haven / Bronx |
| 20 | Khalid Moore | 5'10" | 155 | FR. | Midwood / Brooklyn |
| 21 | Arif Mehmetaj | 6'6" | 195 | FR. | Forest Hills / Queens |
| 23 | Lateek Anderson | 5'11" | 165 | FR. | Poughkeepsie / Poughkeepsie |
| 24 | Grequan Carter | 6'0" | 160 | FR. | Campus Magnet / Queens |
| 32 | Sean Scott | 6'5" | 180 | FR. | Deer Park / Deer Park |
| 33 | Ibrahima Toure | 6'4" | 180 | FR. | Brooklyn HS Law & Tech. / Brooklyn |
| 42 | Ronald Miller | 6'1" | 175 | FR. | Mt. St. Michaels / Bronx |
Head Coach: Rob Schoener
Assistant Coach: Louis Reyes
Team Managers: Michael Bottali, Andrew Pond & Charles Corneilson
Contact Info
P: 607-746-4675
F: 607-746-4119
E: athletics@delhi.edu
Lynn Oles
Department Secretary
P: 607-746-4675
F: 607-746-4119