
2011-2012 Schedule & Results
Record: 30-6
| DATE | DAY | TIME | OPPONENT | H / A | Results |
| Oct 14 | Fri | 7 pm | Sullivan CC - Scrimmage | H | |
| Oct 22 | Sat | 1 pm | Army Prep - Scrimmage | A | |
| Oct 27 | Thurs | 7:30 pm | Hartwick College - Scrimmage | A |
|
| Nov 1 | Tues | 8 pm |
Corning CC |
A | W 68-35 |
| Nov 5 | Sat | 5 pm | CCAC Allegheny (PA) | N | L 62-66 |
| Nov 6 | Sun | 1 pm | Rockland CC | N | W 69-47 |
| Nov 9 | Wed | 8 pm | Tompkins Cortland CC | H | W 74-64 |
| Nov12 | Sat | 3 pm | Adirondack CC | A | L 49-54 |
| Nov15 | Tues | 8 pm | Broome CC | H | W 64-62 |
| Nov17 | Thurs | 7 pm | Fulton Montogomery CC | H | W 82-80 |
| Nov19 | Sat | 2 pm | Onondaga CC | A | W 73-72 |
| Nov20 | Sun | 2 pm | Cayuga CC | A | W 59-41 |
| Nov29 | Tues | 7 pm | Schenectady CC | A | W 87-70 |
| Dec 3 | Sat | 5:30 pm | Spartanburg Methodist (SC) | N | W 59-45 |
| Dec 4 | Sun | 3 pm | Davidson CC (NC) | A | L 66-69 |
| Dec 6 | Tues | 7 pm | Hudson Valley CC | A | W 76-67 |
| Dec 8 | Thurs | 7 pm | Herkimer CC | H | W 70-65 |
| Dec10 | Sat | 4 pm | North Country CC | A | W 77-70 |
| Dec11 | Sun | 2 pm | Jefferson CC | A | W 54-50 |
| Jan15 | Sun | 1 pm | Finger Lakes CC | A | W 74-55 |
| Jan18 | Wed | 7 pm | Mohawk Valley CC | H | W 81-68 |
| Jan21 | Sat | 3 pm | North Country CC | H | W 62-51 |
| Jan22 | Sun | 3 pm | Schenectady CC | H | W 70-47 |
| Jan 24 | Tues | 6 pm | Columbia Greene CC | A | W 73-52 |
| Jan 27 | Fri | 7 pm | Herkimer CC | A | L 79-85 |
| Jan28 | Sat | 3 pm | Adirondack CC | H | W 80-40 |
| Feb 2 | Thurs | 7 pm | Davis College | H | W 70-52 |
| Feb 5 | Sun | 2 pm | Clinton CC | H | W 64-53 |
| Feb 7 | Tues | 7 pm | Mohawk Valley CC | A | L 50-70 |
| Feb11 | Sat | 3 pm | Hudson Valley CC | H | W 59-57 |
| Feb16 | Thurs | 7 pm | Columbia Greene CC | H | W 73-60 |
| Feb 21 | Tues | 7 pm | Fulton Montgomery CC | A | W 59-44 |
| Feb 24 | Fri | 8 pm | Clinton CC | A | W 92-38 |
| REGION III TOURNAMENT | |||||
| Mar2 | Fri | 3 pm | Onondaga CC | N | W 71-60 |
| Mar3 | Sat | 1 pm | Mohawk Valley CC | N | W 65-53 |
| Mar4 | Sun | 1 pm | Herkimer CC | N | W 61-49 |
| NJCAA NATIONAL TOURNAMENT | |||||
| Mar15 | Thurs | 2 pm | Central Lakes (MN) | N | W 62-61 |
| Mar16 | Fri | 5 pm | Cedar Valley (TX) | N | L 76-83 OT |
| Mar17 | Sat | 5 pm | Bronx CC | N | W 74-63 |
Contact Info
P: 607-746-4675
F: 607-746-4119
E: athletics@delhi.edu
Lynn Oles
Department Secretary
P: 607-746-4675
F: 607-746-4119