
2012-2013 Schedule & Results
Record: 28-5
|
DATE |
DAY |
TIME |
OPPONENT |
H / A |
Results |
| Oct 11 | Thu | 7 pm | Sullivan CC - Scrimmage | H | |
| Oct 19 | Fri | 6 pm | Army Prep - Scrimmage | A | |
| Oct 27 | Sat | 11 am | Hartwick College - Scrimmage | H |
|
| Nov 1 | Thu | 7 pm |
Corning CC |
H | W 68-55 |
| Nov 3 | Sat | 1 pm | Dutchess CC | A | W 68-49 |
| Nov 6 | Tues | 7 pm | Tompkins Cortland CC | A | W 60-51 |
| Nov 10 | Sat | 3 pm | Adirondack CC | A | W 67-54 |
| Nov 13 | Tues | 8 pm | Broome CC | A | W 72-54 |
| Nov 15 | Thu | 7 pm | Fulton Montgomery CC | A | W 57-56 |
| Nov 17 | Sat | 4 pm | Onondaga CC | H | W 79-65 |
| Nov 19 | Mon | 8 pm | Cayuga CC | H | W 60-44 |
| Nov 27 | Tues | 7 pm | Schenectady CC | H | W 54-43 |
| Dec 2 | Sun | 2 pm | Alfred State | A | W 58-46 |
| Dec 6 | Thu | 7 pm | Herkimer CC | A | L 33-55 |
| Dec 8 | Sat | 2 pm | North Country CC | H | W 60-58 |
| Dec 9 | Sun | 2 pm | Jefferson CC | H | W 61-41 |
| Dec 11 | Tues | 7 pm | Sullivan CC | A | L 52-63 |
| Dec13 | Thu | 7 pm | Hudson Valley CC | H | W 54-44 |
| Jan 12 | Sat | 3 pm | Monroe CC | H | W 68-66 |
| Jan 13 | Sun | 2 pm | Finger Lakes CC | A | W 61-54 |
| Jan 16 | Wed | 6 pm | Mohawk Valley CC | A | W 75-65 |
| Jan 19 | Sat | 2 pm | North Country CC | A | W 84-82 2OT |
| Jan 20 | Sun | 3 pm | Schenectady CC | A | W 67-55 |
| Jan 22 | Tues | 5 pm | Columbia Greene CC | H | W 73-60 |
| Jan 25 | Fri | 7 pm | Herkimer CC | H | W 65-58 |
| Jan 26 | Sat | 3 pm | Adirondack CC | H | W 81-51 |
| Feb 3 | Sun | 2 pm | Clinton CC | A | W 78-60 |
| Feb 5 | Tues | 7 pm | Mohawk Valley CC | H | L 58-59 |
| Feb 12 | Tues | 7 pm | Davis College | A | W 57-53 |
| Feb 14 | Tues | 6 pm | Columbia Greene CC | A | W 57-51 |
| Feb 16 | Sat | 12 pm | Hudson Valley CC | A | L 47-49 |
| Feb 19 | Tues | 7 pm | Fulton Montgomery CC | H | W 82-62 |
| Feb 23 | Sat | 3 pm | Clinton CC | H | W 70-57 |
| REGION III TOURNAMENT | |||||
| Mar1 | Fri | 3 pm | North Country CC |
H | W 63-50 |
| Mar2 | Sat | 1 pm | Hudson Valley CC | H | W 69-48 |
| Mar3 | Sun | 1 pm | Herkimer CC | H | L 55-70 |
|
|
|||||
Contact Info
P: 607-746-4675
F: 607-746-4119
E: athletics@delhi.edu
Lynn Oles
Department Secretary
P: 607-746-4675
F: 607-746-4119