
2013 ROSTER
Head Coach: Robert T. Leary
Assistant Coaches: Rich Mokay, Jeff Armer
|
NO. |
NAME |
POS |
YR |
HIGH SCHOOL |
HOMETOWN |
||||
| 0 | Hylan, Paul | A | F | The Morgan School | Clinton, CT | ||||
| 1 | Massett, James | M | S | Blessed Virgin Mary HS | Jordan, NY | ||||
| 2 | Ridenour, McKinley | D | F | Nadzi-Tsa-Ga | Burns, OR | ||||
| 3 | Clarke, Devlin | A | S | Tappanzee | Sparkill, NY | ||||
| 4 | Lennon, James | M | F | Northport | Northport, NY | ||||
| 5 | Gilbane, Sean | M | S | Saugerties HS | Saugerties, NY | ||||
| 6 | Guy, Jake | A | F | Tully | Tully, NY | ||||
| 7 | DeMott, Brian | M | S | East Rockaway-Malverne HS | East Rockaway, NY | ||||
| 8 | LaForge, Jon | M | F | Highland | Highland, NY | ||||
| 9 | Saldutti, Dom | A | F | Lawrence HS | Lawrence, NY | ||||
| 10 | Gerard, Zack | M | F | Scotia-Glenville | Scotia, NY | ||||
| 11 | Caliendo, Dan | A | F | Sayville | Sayville, NY | ||||
| 12 | Caoli, Brendan | A | F | Arlington | Poughkeepsie, NY | ||||
| 13 | McAnlis, Joe | D | F | Kingston | Kingston, NY | ||||
| 14 | Redmond, Tom | M | S | Mineola HS | Mineola, NY | ||||
| 15 | Noyce, Cabot | A | F | Norwell HS | Norwell, MA | ||||
| 16 | Grahnert, Mitch | D | F | Lancaster | Lancaster,NY | ||||
| 19 | Badolato, Dan | D | S | West Islip HS | West Islip, NY | ||||
| 20 | Owen, Jordan | M | F | Penn Yan | Penn Yan, NY | ||||
| 21 | Yando, Nick | D | F | Baldwinsville | Baldwinsville,NY | ||||
| 22 | Van Valkenburg, Wayne | G | F | Ballston Spa | Ballston Spa, NY | ||||
| 23 | Schmidt, Liam | D | F | St. John the Baptist | Centerreach, NY | ||||
| 24 | Kelly, Bryan | A | F | Lee | Lee, MA | ||||
| 27 | Mancini, Chris | M | F | Smithtown West | Smithtown,NY | ||||
| 28 | Flaten,Zak | M | F | Cornwall | Cornwall,NY | ||||
| 29 | Hutcheson,Connor | A | F | Saratoga HS | Saratoga, NY | ||||
| 30 | Burt,Eric | D | F | Washingtonville HS | Washingtonville, NY | ||||
| 31 | Fernandes, David | A | S | Cortland HS | Cortland, NY | ||||
| 32 | Wittmeyer, JD | M | F | Hamburg HS |
Hamburg,NY |
||||
| 33 | Rohan,Robert | G | F | East Islip HS |
East Islip, NY |
||||
| 40 | Edouard, Woodley | D | F | Sewanaka |
Sewanaka,NY |
||||
| 44 | Guererri, Dan | D | F | Penn Yan |
Penn Yan, NY |
||||
| 45 | Kearns, T.J. | M | S | East Aurora HS |
East Aurora, NY |
||||
| 49 | Foote, Eb | M | F | Canton | Canton,NY | ||||
| 50 | Gleason, Pat | M | F | John F. Kennedy | Cross River,NY | ||||
| 52 | Stanley, Kamaal | D | S | Saratoga | Saratoga, NY | ||||
| 55 | Bates, Dylan | D | F | Shoreham-Wading River | Shoreham,NY | ||||
| 91 | Treat, Colby | M | F | Penn Yan | Penn Yan,NY | ||||
| 99 | Stey, Sean | D | F | Colonie | Schenectady,NY | ||||
| 00 | Sialiano, Matt | G | F | Yorktown | Yorktown Heights,NY | ||||
Contact Info
P: 607-746-4675
F: 607-746-4119
E: athletics@delhi.edu
Lynn Oles
Department Secretary
P: 607-746-4675
F: 607-746-4119