

SUNY Delhi Women's Basketball 2011-2012 Roster
| # | Name | Ht | Yr | Hometown | High School |
| 3 | Tequilla Lloyd | 6'0 | So | Wingdale, NY | Dover High School |
| 10 | Pam Sosa | 5'10 | So | New York, NY | The James Baldwin School |
| 11 | Renee Craft | 5'10 | So | Bloomville, NY | South Kortright Central |
| 15 | Bri Lambert | 5'10 | Fr | Gilbertsville, NY | Gilbertsville Mount Upton |
| 22 | Tanya Barnes | 5'5 | Fr | Mount Upton, NY | Gilbertsville Mount Upton |
| 23 | Tara Bryant | 5'3 | So | Newburgh, NY | Newburgh Free Academy |
| 32 | Jai'leene Cross | 5'8 | Fr | Poughkeepsie, NY | Poughkeepsie High School |
| 33 | Taylor DeVantier | 5'7 | So | Roscoe, NY | Roscoe Central School |
| Student Assistant: | Yaya Soto | ||||
| Manager: | Rachel Andrews | ||||
| Shauna Powell | |||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
Contact Info
P: 607-746-4675
F: 607-746-4119
E: athletics@delhi.edu
Lynn Oles
Department Secretary
P: 607-746-4675
F: 607-746-4119