
2011-2012 Schedule
|
DATE |
DAY |
TIME |
OPPONENT |
H/A |
RESULTS |
| Nov 1 | Tues | 6 pm | Corning CC | A |
W 75-64 |
| Nov 5 | Sat | 4 pm | FLCC (Bronco Classic) | H | W 73-72 |
| Nov 6 | Sun | 2 pm | Alfred (Bronco Classic) | H | L 74-71 |
| Nov 9 | Wed | 6 pm | Tompkins Cortland CC | H | W 58-54 |
| Nov 12 | Sat | 1 pm | Adirondack CC | A | W 68-21 |
| Nov 15 | Tues | 6 pm | Broome CC | H | W 46-23 |
| Nov 17 | Thurs | 5 pm | Fulton Montgomery CC | H | L 47-65 |
| Nov 19 | Sat | 4 pm | Onondaga CC | A | L 39-67 |
| Nov 20 | Sun | 12 pm | Cayuga CC | A | W 66-64 |
| Nov 29 | Tues | 5 pm | Schenectady CC | A | W 73-52 |
| Dec 2 | Fri | 5 pm | Cumberland CC | A | W 58-41 |
| Dec 3 | Sat | 3 pm | Corning CC | A | W 69-51 |
| Dec 6 | Tues | 5 pm | Hudson Valley CC | A | W 76-68 |
| Dec 8 * | Thurs | 5 pm | Herkimer CC | H | W 66-53 |
| Dec 10 | Sat | 1 pm | North Country CC | A | L 76-68 |
| Dec 11 | Sun | 12 pm | Jefferson CC | A | W 63-44 |
| Jan 16 | Mon | 4 pm | Albany Pharmacy | A | L 53-66 |
| Jan 18 | Wed | 5 pm | Mohawk Valley CC | H | L 60-75 |
| Jan 21 | Sat | 1 pm | North Country CC | H | L 62-70 |
| Jan 22 | Sun | 1 pm | Schenectady CC | H | W 78-72 |
| Jan 27 | Fri | 5 pm | Herkimer CCC | A | W 69-67 |
| Jan 28 | Sat | 1 pm | Adirondack CC | H | W 61-30 |
| Feb 2 | Thurs | 5 pm | Davis College | H | W 78-45 |
| Feb 5 | Sun | 12 pm | Clinton CC | H | L 51-52 |
| Feb 7 | Tues | 5 pm | Mohawk Valley CC | A | L 84-116 |
| Feb 11 | Sat | 1 pm | Hudson Valley CC | H | L 58-63 |
| Feb 15 | Wed | 5 pm | Word of Life | H | W 74-44 |
| Feb 21 | Tues | 5 pm | Fulton Montgomery CC | A | L 55-69 |
| Feb 24 | Fri | 6 pm | Clinton CC | A | L 51-63 |
| Feb 28 | Tues | TBA | Sub Regionals | ||
| Mar 2-4 | Fri-Sun | Regionals | A | ||
| March 15-17 | Thurs-Sat | Nationals - Rochester, MN |
A |
||
|
|
*Fall Season Student-Athlete Recognition Night |
|
Contact Info
P: 607-746-4675
F: 607-746-4119
E: athletics@delhi.edu
Lynn Oles
Department Secretary
P: 607-746-4675
F: 607-746-4119