
2012-2013 Schedule
|
DATE |
DAY |
TIME |
OPPONENT |
H/A |
RESULTS |
| Nov 1 | Thurs | 5 pm | Corning CC | H |
W 62-39 |
| Nov 3 | Sat | 4 pm | Finger Lakes | H | W 60-55 |
| Nov 4 | Sun | 2 pm | Alfred State | H | L 59-64 |
| Nov 6 | Tues | 5 pm | Tompkins Cortland CC | A | L 68-69 |
| Nov 10 | Sat | 1 pm | Adirondack CC | A | L 51-58 |
| Nov 13 | Tues | 6 pm | Broome CC | A | W 61-43 |
| Nov 15 | Thurs | 5 pm | Fulton Montgomery CC | A | L 54-75 |
| Nov 17 | Sat | 2 pm | Onondaga CC | H | L 64-92 |
| Nov 19 | Mon | 6 pm | Cayuga CC | H | W 62-58 |
| Nov 27 | Tues | 5 pm | Schenectady CC | H | W 69-52 |
| Nov 30 | Fri | 5 pm | Corning CC Tournament v TC3 | A | L 46-51 |
| Dec 1 | Sat | 1 pm | Corning | A | W 53-40 |
| Dec 6 | Thurs | 5 pm | Herkimer CC | A | L 56-45 |
| Dec 8 | Sat | 12 pm | North Country CC | H | W 67-35 |
| Dec 9 | Sun | pm | Jefferson CC | H | W 64-47 |
| Dec 11 | Tues | 5 pm | Sullivan County CC | A | L 45-46 |
| Dec 13 | Thurs | 5 pm | Hudson Valley CC | H | W 55-51 |
| Jan 16 | Wed | 4 pm | Mohawk Valley | A | L 42-62 |
| Jan 19 | Sat | 12 pm | North Country CC | A | W 60-49 |
| Jan 20 | Sun | 1 pm | Schenectady CC | A | W 61-55 |
| Jan 22 | Tues | 7 pm | Albany Pharmacy | H | L 54-65 |
| Jan 25 | Fri | 5 pm | Herkimer CCC | H | L 57-50 |
| Jan 26 | Sat | 1 pm | Adirondack CC | H | W 61-49 |
| Feb 3 | Sun | 1 pm | Clinton CC | A | L 49-50 OT |
| Feb 5 | Tues | 5 pm | Mohawk Valley CC | H | L 39-61 |
| Feb 9 | Sat | 1 pm | Hudson Valley CC | A | rescheduled |
| Feb 12 | Tues | 5 pm | Davis College | A | L 57-61 OT |
| Feb 13 | Wed | 6 pm | Word of Life | H | W 64-33 |
| Feb 19 | Tues | 5 pm | Fulton Montgomery | H | W 68-60 |
| Feb 21 | Thurs | 6 pm | Hudson Valley | A | L 64-54 |
| Feb 23 | Sat | 1 pm | Clinton CC | H | L 60-44 |
| Feb | Tues | TBA | Sub Regionals | ||
| Mar 1-3 | Fri-Sun | Regionals @ MVCC |
A | ||
| March 15-17 | Thurs-Sat | Nationals - Rochester, MN |
A |
||
|
|
|
|
Contact Info
P: 607-746-4675
F: 607-746-4119
E: athletics@delhi.edu
Lynn Oles
Department Secretary
P: 607-746-4675
F: 607-746-4119