
| # | Name | Position | Year | High School/Transfer |
| 1 | Lauren Renaud | M | Fr | Schalamont |
| 2 | Tylan Klinker | F | Fr | Cobleskill-Richmondville |
| 3 | Danelle Haner | D | Fr | Mechanicville |
| 4 | Yesenia Castillo | F | Fr | Cleveland,TN |
| 5 | Sarah Stone | F | Fr | Canton |
| 6 | Jackie Yambor | M | So | Walton |
| 7 | Paris Matteo | M | Fr | Valley Stream South |
| 8 | Kelsey Lawlor | M | Fr | Cambridge |
| 9 | Denise Warren | D | Fr | Hunter Tannersville |
| 11 | Allycia Leach | D | Fr | Jasper Troupsburg |
| 14 | Nicole Welcome | F | Fr | Lansingburg |
| 15 | Annie Butler | F | So | Hunter Tannersville |
| 16 | Megan Berwald | M | So | Harrisville |
| 17 | Jenny Sand | F | Fr | Union Endicott |
| 18 | Stephanie Peccia | D | Fr | Plainview JFK |
| 19 | Rachel Jouben | F | Fr | Mohawk |
| 20 | Amanda Petfield | M | Fr | Westlake/Mercy College |
| 21 | Alyssa Gulino | M | Fr | North Babylon |
| 24 | Roxy Harrison | D | Fr | Oneonta |
| 00 | Annie Millar | GK | So | Ilion |
Contact Info
P: 607-746-4675
F: 607-746-4119
E: athletics@delhi.edu
Lynn Oles
Department Secretary
P: 607-746-4675
F: 607-746-4119