
2013 Women's Softball Schedule
Head Coach: Rob Schoener
Assistant Coaches: Beau Bracchy and Doug McKee
Record: 11-13
| DATE | DAY | TIME | OPPONENT | H/A | Site/Results |
| April 4 | Thu | 3 pm | Jefferson CC | A | L 6-7 / L 0-12 |
| April 6 | Sat | 2 pm | Clinton CC | A | W 14-7 / W 11-2 |
| April 7 | Sun | 2 pm | Hudson Valley CC | H | L 3-8 / W 4-3 |
| April 11 | Thu | 3 pm | Broome CC | H | L 0-8 / L 5-6 (8) |
| April 20 | Sat | 2 pm | Adirondack CC | A | W 15-1 / W 16-0 |
| April 21 | Sun | 1 pm | Fulton Montgomery CC | A | W 24-0 / W 15-0 |
| April 23 | Tues | 3 pm | Columbia Greene CC | H | L 1-10 / L 3-8 |
| April 24 | Wed | 3 pm | Herkimer CC | H | L 3-7 / W 10-9 |
| April 27 | Sat | 1 pm | Onondaga CC | A | L 2-10 / L 4-10 |
| April 28 |
Sun | 1 pm | Alfred State | A | L 0-2 / L 3-6 |
| April 30 | Tues | 3 pm | Mohawk Valley CC | A | L 1-2 / W 4-3 |
| May 1 | Wed | 4 pm | North Country CC | H | W 8-0 / W 14-6 |
| May 10-11 | Fri - Sat | Regionals - TC3 | A | ||
| May 16-18 | Thur - Sat | Nationals - Rochester, MN | |||
Contact Info
P: 607-746-4675
F: 607-746-4119
E: athletics@delhi.edu
Lynn Oles
Department Secretary
P: 607-746-4675
F: 607-746-4119