
"A" Session - Online Classes
May 28 - July 5, 2013
| Course # | Title | CRN | SEC | Credits | Instructor | |
| BIOL | 140 | Field Biology | 10009 | INT | 4 | Tessier, Jack T. |
| BUSI | 310* | Strategic Management | 10015 | INT | 3 | Barsch, Margaret A. |
| BUSI | 343 | Ind. Behavior in Organization | 10054 | IN1 | 3 | Brower, David C. |
| BUSI | 343 | Ind. Behavior in Organization | 10016 | INT | 3 | Brower, David C. |
| BUSI | 360* | International Business Mgmt | 10069 | INT | 3 | Smith, Lynne |
| BUSI | 385* | Business Ethics | 10068 | INT | 3 | Shoemaker, Shannon L. |
| CITA | 150 | Intro to Info Technology | 10074 | INT | 3 | Shoemaker, Shannon L. |
| CJUS | 310 | Research Methods of Crim Just | 10081 | INT | 3 | Paluch, Peter T. |
| ENGL | 210* | Technical Writing | 10072 | INT | 3 | deMauro, Tanja M. |
| ENGL | 310* | Technical Writing | 10048 | INT | 3 | deMauro, Tanja M. |
| GOVT | 110 | American Government | 10091 | INT | 3 | Swayze, Scott R. |
| GOVT | 300* | Public Policy | 10011 | IN1 | 3 | Horner, John A. |
| HOSP | 320* | Hospitality Financial Mgmt | 10026 | INT | 3 | Sturdevant, Barbara K. |
| HOSP | 335* | Purchasing for Hosp. Industry | 10073 | INT | 3 | Barnes, Michael W. |
| HUMN | 101 | Art Appreciation | 10045 | INT | 3 | Tessier, Lisa M. |
| LITR | 100 | Introduction to Literature | 10029 | INT | 3 | Christiansen, Martin A. |
| REST | 310* | Classical Cuisine | 10100 | INT | 3 | Backus-Foster, Jessica J. |
| VETM | 310* | Vet App of Str & Fin Plan & Mk | 10089 | INT | 3 | Clenric Hancock |
| VETM | 330 | Veterinary Client Relations | 10057 | INT | 3 | Allen F. Wachter |
| VETM | 350* | Technician Manager Internship | 10052 | IN1 | 4 | Allen F. Wachter |
"A" Session - On SUNY Delhi Campus
May 28 - July 5, 2013
| Course # | Title | CRN | SEC | Location | Days/ Time |
Crds. | Instructor | ||
| BIOL | 220 | Human Anatomy & Physiology I | 10042 | 1 | Farnsworth | 112 | M.W. 9:00-12:00 |
4 | Sloane, Lauren B. |
| BIOL | 220 | Human Anatomy & Physiol I LAB | 10043 | L01 | Farnsworth | 228 | M.W. 12:30-16:00 |
0 | Sloane, Lauren B. |
| BIOL | 230 | General Microbiology | 10013 | 1 | Evendon | 104 | T.R. 8:00-11:00 |
4 | Klossner, Daniel P. |
| BIOL | 230 | General Microbiology LAB | 10014 | L01 | Evendon | 502 | T.R. 11:30-15:00 |
0 | Klossner, Daniel P. |
| BIOL | 230 | General Microbiology LAB | 10028 | L02 | Evendon | 506 | T.R. 11:30-15:00 |
0 | Tarrants, Noel T. |
"A" Session - On Schenectady County Community College Campus
May 28 - July 5, 2013
| Course # | Title | CRN | SEC | Location | Days/ Time |
Crds. | Instructor | ||
| CJUS | 375* | Victimology | 10094 | SCH | SCCC Campus |
T.R. 6:00-9:30pm |
3 | Seeber, Rachel E. | |
"B" Session - Online Classes
July 15 - August 23, 2013
| Course # | Title | CRN | SEC | Credits | Instructor | |
| BUSI | 344* | Organizational Theory | 10088 | INT | 3 | Reardon, Paula M. |
| CITA | 110 | Intro to Software Applications | 10017 | INT | 3 | Bettiol, Jaci A. |
| CITA | 475 | Management of Information Tech | 10051 | INT | 3 | Passero, Denise L. |
| COMM | 300* | Organizational Communication | 10082 | IN1 | 3 | Reardon, Paula M. |
| COMM | 300* | Organizational Communication | 10066 | INT | 3 | Reardon, Paula M. |
| ECON | 110 | Introductory Microeconomics | 10092 | INT | 3 | Curott, Nicholas A. |
| GOVT | 130 | World Affairs | 10010 | INT | 3 | Johnson, Sandra J. |
| GOVT | 300* | Public Policy | 10053 | INT | 3 | Paluch, Peter T. |
| HIST | 100 | United States History I | 10077 | INT | 3 | Schwartz, Heather A. |
| HIST | 130 | History of West & World Civ II | 10071 | INT | 3 | Nicholson, Timothy A. |
| HOSP | 350 | Hospitality Law | 10076 | INT | 3 | Heron, Diana L. |
| HUMN | 170 | Philosophy | 10065 | INT | 3 | Olson, J. K. |
| LITR | 110 | Introduction to Fiction | 10044 | INT | 3 | Metnick, Amy A. |
| MATH | 110 | Contemporary Mathematics | 10012 | INT | 3 | Purdy, Dustin J. |
| PSYC | 100 | Introductory Psychology I | 10085 | IN1 | 3 | Bui, Hiep X. |
| VETS | 120 | Introduction to Veterinary Sci | 10090 | INT | 2 | Reinhardt, Jeanette E. |
"B" Session - On SUNY Delhi Campus
July 15 - August 23, 2013
| Course # | Title | CRN | SEC | Location | Days/ Time |
Crds. | Instructor | ||
| BIOL | 225* | Human Anatomy & Physiology II | 10055 | 1 | Farnsworth | 112 | M.W. 9:00-12:00 |
4 | Santos, Dana R. |
| BIOL | 225* | Human Anatomy & Physiol II LAB | 10056 | L01 | Farnsworth | 228 | M.W. 12:30-16:00 |
0 | Santos, Dana R. |
"B" Session - On Schenectady County Community College Campus
July 15 - August 23, 2013
| Course # | Title | CRN | SEC | Location | Days/ Time |
Crds. | Instructor | ||
| CJUS | 350* | Comparative Criminal Justice | 10095 | SCH | SCCC Campus |
T.R. 6:00-9:30pm |
3 | Seeber, Rachel E. | |
*Prerequisites – Please refer to the college catalog for course prerequisites.
BSN ONLINE - Contact the Nursing and Allied Health Department at 607-746-4490 for more information.
The College reserves the right to cancel any course which does not maintain sufficient enrollment to warrant its offering. If a course is cancelled, you will be notified approximately one week before the start of classes.
Contact Info
607-746-4560
607-746-4569 (fax)
registrar@delhi.edu
Mailing Address
Records & Registration
SUNY Delhi
454 Delhi Drive
Delhi, NY 13753
Office Location
Bush Hall, Room 124
Office Hours
Monday - Friday
8:30-4:30
Summer Hours
Monday - Friday
7:30-3:30