Tuition & Fees
Estimated Costs
As a member of the State University of New York system, SUNY Delhi offers a high-quality education at affordable tuition rates. In addition, our students receive more than $31 million in financial aid each year to assist with the costs of education.
New York State Residents: Estimated Annual Costs for the 2025 - 2026 Academic Year
| Expense | Undergraduate | Graduate | 
|---|---|---|
| Tuition *(In-State Residents) | $ 7,070.00 | $ 11,310.00 | 
| Student Fees | $ 1,732.00 | $ 428.00 | 
| Room Rent (Standard Double Room) | $ 9,210.00 | $ 0.00 | 
| Meal Plan | $ 6,680.00 | $ 0.00 | 
| Total Estimated Annual Cost | $ 24,692.00 | $ 11,738.00 | 
| Number of Credit Hours | In-state Tuition | Tuition Excelsior | Out-of-State Tuition Associate Degree | Out-of-State Tuition Bachelor's Degree | Comprehensive Fee** | 
|---|---|---|---|---|---|
| 1 | $295.00 | $295.00 | $461.00 | $715.00 | $73.45 | 
| 2 | $590.00 | $590.00 | $922.00 | $1,430.00 | $146.90 | 
| 3 | $885.00 | $885.00 | $1,383.00 | $2,145.00 | $220.35 | 
| 4 | $1,180.00 | $1,180.00 | $1,844.00 | $2,860.00 | $293.80 | 
| 5 | $1,475.00 | $1,475.00 | $2,305.00 | $3,575.00 | $367.25 | 
| 6 | $1,770.00 | $1,770.00 | $2,766.00 | $4,290.00 | $440.70 | 
| 7 | $2,065.00 | $2,065.00 | $3,227.00 | $5,005.00 | $514.15 | 
| 8 | $2,360.00 | $2,360.00 | $3,688.00 | $5,720.00 | $587.60 | 
| 9 | $2,655.00 | $2,655.00 | $4,149.00 | $6,435.00 | $661.05 | 
| 10 | $2,950.00 | $2,950.00 | $4,610.00 | $7,150.00 | $734.50 | 
| 11 | $3,245.00 | $3,245.00 | $5,071.00 | $7,865.00 | $807.95 | 
| 12 and up | $3,535.00 | $3,535.00 | $5,530.00 | $8,575.00 | $921.00 | 
*Tuition & fees are subject to change without notice.
**Orientation Fee is not included in the Comprehensive Fee listed above. For Online
               fees please refer to Online Programs -Tuition & Fees.
 
 
	
	
	
