Undergraduate Online Programs - Tuition & Fees

Undergraduate Online Programs - Tuition & Fees

Same Great Education, Flexible Online Format

SUNY Delhi's online courses offer the same excellent instructors, education, and accreditation you would receive on campus, but with the added convenience and flexibility of being available wherever your life takes you.

Credit Hour Costs

Tuition and fee rates per semester

Online Programs - Tuition & Fees
# of Credit Hours In-State Tuition Tuition Excelsior Out-of-State Tuition Comprehensive Student Fee *
1 $295.00 $295.00 $353.00 $17.12
2 $590.00 $590.00 $706.00 $34.24
3 $885.00 $885.00 $1,059.00 $51.36
4 $1,180.00 $1,180.00 $1,412.00 $68.48
5 $1,475.00 $1,475.00 $1,765.00 $85.60
6 $1,770.00 $1,770.00 $2,118.00 $102.72
7 $2,065.00 $2,065.00 $2,471.00 $119.84
8 $2,360.00 $2,360.00 $2,824.00 $136.96
9 $2,655.00 $2,655.00 $3,177.00 $154.08
10 $2,950.00 $2,950.00 $3,530.00 $171.20
11 $3,245.00 $3,245.00 $3,883.00 $188.32
12 or more
Full-Time
$3,535.00 $3,535.00 $4,240.00 $245.00
* Tuition & fees are subject to change without notice.