
Master of Science: Nursing Education
Program Outcomes
| Expected Level of Achievement | Student Achievement Outcome Data |
|---|---|
| 90% of graduates will express satisfaction with the nursing program. | 2017: 100% of graduates indicate they have met program SLOs |
| Graduation rate will meet or exceed 50%. | Graduates (begin 2014-graduate spring 2018): TBD |
| Retention rate will meet or exceed 50%. | 2016-2017 retention rate 92% |
| Graduates will be employed as nurse educators 1 year post graduation. | Graduates Spring 2017 TBD in 2018 |
| 90% of employers will express satisfaction with graduate's performance. | Graduates Spring 2017 TBD in 2018 |
SUNY Delhi's MSN program is accredited by the Commission on Collegiate Nursing Education
(CCNE). CCNE is located at 655 K Street NW, Washington, DC 20001; phone: 202-887-6791.
