Graduate Programs - Tuition & Fees

Graduate Programs - Tuition & Fees

Same Great Education, Flexible Online Format

SUNY Delhi's online courses offer the same excellent instructors, education, and accreditation you would receive on campus, but with the added convenience and flexibility of being available wherever your life takes you. 

Credit Hour Costs

Fall 2026 - Spring 2027 Rates*

The following table reflects tuition and fee rates per semester:

Graduate Programs - Tuition & Fees
Credit Hours Tuition In-State Tuition Out-of-State Tuition Out-of-State (Online Program) Comprehensive Student Fee
1 $471.00 $963.00 $565.00 $17.45
2 $942.00 $1,926.00 $1,130.00 $34.90
3 $1,413.00 $2,889.00 $1,695.00 $52.35
4 $1,884.00 $3,852.00 $2,260.00 $69.80
5 $2,355.00 $4,815.00 $2,825.00 $87.25
6 $2,826.00 $5,778.00 $3,390.00 $104.70
7 $3,297.00 $6,741.00 $3,955.00 $122.15
8 $3,768.00 $7,704.00 $4,520.00 $139.60
9 $4,239.00 $8,667.00 $5,085.00 $157.05
10 $4,710.00 $9,630.00 $5,650.00 $174.50
11 $5,181.00 $10,593.00 $6,215.00 $191.95
12 $5,655.00 $11,550.00 $6,785.00 $249.00

*Tuition and fees are subject to change without notice.