Spring Class Schedule
Spring Class Schedule
Tips for Registration Success
- Carefully review your entire schedule once it is complete, again at the beginning of the term, and any time you make a change.
- Consider using the online searchable class schedule to locate class sections that match your degree requirements.
| Sessions | Terms | Dates |
|---|---|---|
| "1" Session | Full Term | January 19 - May 15, 2026 |
| "A" Session | First Half Term | January 19 - March 13, 2026 |
| "B" Session | Last Half Term | March 16 - May 08, 2026 |
| "J" Session | Special Term | January 19 - March 09, 2026 |
| "K" Session | Special Term | March 16 - May 01, 2026 |
Merged Sections (Online Delhi)
Sometimes faculty will combine sections in Online Delhi. This section notifies students of the courses/sections that share an online course shell for the spring 2025 semester:
| Course | CRNs | Instructor |
|---|---|---|
| AECT 280 | 20605, 20606 | Foster |
| AECT 480 | 20305, 20617 | Hultenius |
| ARCH 345 & SUST 305 | 20869, 20886 | Tweed |
| BIOL 218 | 21360, 21361 | Reinhardt |
| ECMT 142 | 20233, 20053 | Sinstack |
| ECMT 160 | 20231, 20015 | Krzyston |
| ENGL 100 | 21167, 20914, 20925 | Gaughran |
| HIST 100 | 21236, 21287 | Schwartz |
| HLTH 301 | 20804, 20951 | Gulotty |
| HOSP 234 | 21144, 21145 | Multiple Instructors |
| MATH 115 | 20465, 20494 | Erickson |
| MATH 115 | 20468, 20464 | Evans |
| MATH 120 | 21101, 20993 | Evans |
| MATH 128 | 20104, 20149 | Erickson |
| NURS 110 | 20499, 20500 | Multiple Instructors |
| NURS 125 | 21319, 21285 | Multiple Instructors |
| NURS 240 | 20277, 20278, 20243 | Multiple Instructors |
| NURS 604, NURS 610 | 20876, 21313 | Boyd |
| NURS 605, NURS 611 | 20880, 21314 | Boyd |
| REST 190 | 20012, 20236, 21083 | Blocker |
| VETS 115 | 21362, 21363 | Rock |
| VETS 120 | 20368, 20795 | Dalby |
| VETS 121 | 21311, 21173 | Lariviere |
| VETS 131 | 21091, 20419, 21283, 20397, 20829 | Bruno Kaschak, Gonzalez |
| VETS 131 | 21122, 21312, 21388, 21387 | Millett |
| VETS 161 | 21299, 21300, 21386 | Lariviere |
| VETS 171 | 20272, 20284, 20286, 20287, 20295 | Funck |
| VETS 175 | 21297, 21298 | Kittelberger |
| VETS 198 | 20386, 20413 | Burch |
| VETS 210 | 20630, 20631, 20632 | Osterhoudt |
| VETS 216 | 21072, 21073 | Gonzalez |
| VETS 219 | 21216, 21217, 21218, 21219, 21220 | Reinhardt |
| VETS 242 | 20185, 20184, 20130, 20866 | Murphy |
| VETS 245 | 20271, 20402, 20403, 20404 | Gonzalez |
| VETS 251 | 21279, 21358 | Millett |
Full-Time Students
- Undergraduate students must be registered for a minimum of twelve (12) credits to be a full-time student. If they are unable to register for at least 12 credits, they are advised to see their academic advisor for alternate suggestions. Not being enrolled full time could jeopardize housing, financial aid, insurance, billing, etc. The final responsibility for meeting program requirements rests with the student. Half-time status for undergraduates is six (6) credits.
- Graduate students must be registered for at least nine (9) credits to be considered a full-time student. Half-time status for graduate students is five (5) credits.
Class Schedule Changes
SUNY Delhi may change class schedule information at any time. SUNY Delhi reserves the right to cancel any course because of insufficient enrollment or other reasons. Because the class schedule is a dynamic document, student schedules may change. All students should re-review their schedule prior to the start of the new term.
Alternate PIN for Web Registration
Students need an Alternate PIN, which will change every semester for registration purposes. The alternate PIN is only available from the student's academic advisor.
Holds
Several offices at SUNY Delhi have the authority to place holds on student records. These holds may impact a student's ability to register or add/drop and/or to receive official transcripts, diplomas, or statements of degree. Please take care of all holds before trying to register.
Days of the Week
- M = Monday
- T = Tuesday
- W = Wednesday
- R = Thursday
- F = Friday
- S = Saturday
- U = Sunday
| Code | Building |
|---|---|
| ALUMNI | Alumni Hall |
| ATEC1 | Plumbing Laboratory |
| ATEC2 | Refrigeration Laboratory |
| ATEC3 | Welding Laboratory |
| ATEC5 | Electrical Technologies Center |
| BUBBLE | Air Structure - Sports |
| BUSHHL | Bush Hall |
| CATSKL | Catskill Hall |
| DECKER | Decker Automotive Laboratory |
| DY-BRN | Dairy Barn |
| DUB-HL | DuBois Hall |
| ETOWER | Evenden Tower |
| FARNHL | Farnsworth Hall |
| FMSR | College Farm Laboratory |
| FRL-HL | Farrell Hall |
| INT | Internet Class, no physical location |
| KNSELA | Kunsela Hall |
| MDN-HL | MacDonald Hall |
| OCO-HL | O'Connor Hall |
| OFF-NR | Off Campus |
| OFF-OT | Off Campus |
| SAN-HL | Sanford Hall |
| SMI-HL | Smith Hall |
| SOU-HL | South Hall |
| SPORTS | Clark Field House |
| TBA | To Be Announced |
| THR-HL | Thurston Hall |
| TURF | Turf Center |
| ONLINE | Online Course |
| Non-Standard Section Codes | |
| SCH, SCO, SO2 | Schenectady County CC Partnership |
| INT, IN1, 2, 3, etc. | Internet Courses |
