Final Exam Schedule
MONDAY - Class Start Time | Exam Day & Date | Exam Time |
---|---|---|
8:00 AM | Monday May 13 | 7:30 AM |
9:00 AM | Wednesday May 15 | 10:00 AM |
10:00 AM | Monday May 13 | 10:00 AM |
11:00 AM | Wednesday May 15 | 12:30 PM |
12:00 PM | Monday May 13 | 12:30 PM |
1:00 PM | Wednesday May 15 | 3:00 PM |
2:00 PM | Monday May 13 | 3:00 PM |
3:00 PM | Wednesday May 15 | 5:30 PM |
4:00 PM | Monday May 13 | 5:30 PM |
5:00, 6:00 PM | Monday May 13 | 8:00 PM |
TUESDAY - Class Start Time | Exam Day & Date | Exam Time |
---|---|---|
8:00 AM | Wednesday May 15 | 7:30 AM |
9:00, 9:30 AM | Thursday May 16 | 7:30 AM |
11:00 AM | Tuesday May 14 | 10:00 AM |
12:00, 12:30 PM | Thursday May 16 | 10:00 AM |
1:00, 1:30 PM | Tuesday May 14 | 12:30 PM |
2:00, 2:30 PM | Tuesday May 14 | 3:00 PM |
3:00, 3:30 PM | Thursday May 16 | 12:30 PM |
4:00, 5:00, 5:15 PM | Tuesday May 14 | 8:00 PM |
WEDNESDAY - Class Start Time | Exam Day & Date | Exam Time |
---|---|---|
8:00, 9:00 AM | Tuesday May 14 | 7:30 AM |
11:00 AM, 12:00 PM | Tuesday May 14 | 5:30 PM |
12:30 PM | Wednesday May 15 | 8:00 PM |
1:00 PM | Thursday May 16 | 8:00 PM |
2:00, 2:30, 3:00 PM | Thursday May 16 | 3:00 PM |
THURSDAY - Class Start Time | Exam Day & Date | Exam Time |
---|---|---|
8:00, 9:00, 11:00 AM, 12:30 PM | Thursday May 16 | 5:30 PM |
FRIDAY - Class Start Time | Exam Day & Date | Exam Time |
---|---|---|
9:00 AM | Friday May 17 | 7:30 AM |
11:00, 11:30 AM, 12:00 PM | Friday May 17 | 10:00 AM |
2:00 PM | Friday May 17 | 12:30 PM |
CRN | Class | TITLE | INSTRUCTOR | Exam Day/Date | Exam TIme | BLDG Room |
---|---|---|---|---|---|---|
12373 | CNST 260 | Estimating & Planning I | Bombarger | Tuesday, May 14 | 3:00 PM | SANFORD 250 |
12168 | ARCH 110 | Residential Doc & Detailing | Tittle, Jr. | Friday, May 17 | 5:30 PM | ETOWER 104 |
11530 | VETS 255 | Pharmacology & Animal Disease | Murphy | Friday, May 17 | 3:00 PM | ETOWER 104 |
12490 12491 12492 12493 12494 12495 12496 12497 12498 12489 |
VETS 104 | Animal Care I | McKee | By Appointment |
CRNs | Class | TITLE | INSTRUCTOR | Exam Day/Date | Exam Time | BLDG Room |
---|---|---|---|---|---|---|
12304 12305 |
AECT 280 | Mechanical, Electrical, and Plumbing | Foster, Usilton | Wednesday, May 15 | 8:00 PM | TBA by instructor |
12927 12928 |
CNST 230 | Site Safety Management | Cordaro | Tuesday, May 14 | 8:00 PM | TBA by instructor |
12577 12579 |
BUSI 355 CITA 355 |
Social Media | Smith | Wednesday, May 15 | 8:00 PM | SAN-HL 119 |
12144 11685 |
BUSI 405 CITA 405 |
Project Management | Smith | Tuesday, May 14 | 8:00 PM | SAN-HL 119 |
12145 11964 |
BUSI 405 CITA 405 |
Project Management | Smith | Monday, May 13 | 8:00 PM | SAN-HL 119 |
12162 12163 |
NURS 115 | Nursing II | Maddalone | Tuesday, May 14 | 8:00 PM | TBA by instructor |
12184 11554 |
NURS 125 | Practicum II | Meckel, Morales | Monday, May 13 | 8:00 PM | SAN-HL 221 |
12337 12338 12339 |
VETS 210 | Clinical Lab Techniques | Howard | Monday, May 13 | 8:00 PM | TBA by instructor |
NOTES:
- SPRING 2024 FINALS WEEK: Monday May 13, 2024 - Friday May 17, 2024
- Final exam slots are based on the first day of the week that your class meets each
week.
- For example, if your class meets Tuesdays and Thursdays at 8:00 AM, your final is scheduled for Wednesday at 7:30 AM.
- All exams are scheduled for two hours.
- Classes offered for zero credits are not included in finals week.
- Half-Term courses are not included in finals week.
Published March 20, 2024