Final Exam Schedule

FALL 2026 Final Exam Schedule Sorted by Subject and Course Number

The Final Examination Schedule is now official and complete. Students are encouraged to review the schedule carefully and make note of all examination dates, times, and locations. The College publishes the final examination schedule to provide a fair and consistent examination period for all courses.

NOTES:

  • FALL 2026 FINALS WEEK: December 14-18, 2026
  • All exams are scheduled for two hours.
  • Some courses have finals week requirements that are not scheduled as a traditional final exam. Students are required to participate in those finals week requirements.
  • Classes offered for zero credits are not included in finals week.
  • Half-Term courses are not included in finals week.

Download Fall 2026 Exam Schedule (pdf)

Fall 2026 FINAL EXAM SCHEDULE
Subject Course Section CRN Title Bldg Room Exam Date Day Time Instructor
ACCT 115 001 7230 Financial Accounting SAN-HL 124 12/14/26 MON 1000 Adriene Clifford
ACCT 115 002 7231 Financial Accounting SAN-HL 116 12/14/26 MON 1500 Adriene Clifford
ACCT 115 004 7233 Financial Accounting SAN-HL 116 12/16/26 WED 1230 Adriene Clifford
ACCT 115 005 8154 Financial Accounting SAN-HL 123 12/14/26 MON 1230 Heather Cunningham
ACCT 115 006 7234 Financial Accounting SAN-HL 116 12/17/26 THU 1000 Lisa Huyck
ACCT 115 007 7235 Financial Accounting SAN-HL 116 12/17/26 THU 0730 Lisa Huyck
ACCT 125 001 7241 Managerial Accounting SAN-HL 116 12/14/26 MON 1000 Heather Cunningham
ACCT 210 001 7223 Intermediate Accounting I SAN-HL 125 12/15/26 TUE 1230 Adriene Clifford
AECT 100 001 7208 Cnst Tech & Mgmt Orientation SMI-HL 106 12/16/26 WED 1230 John Usilton
AECT 100 002 7597 Cnst Tech & Mgmt Orientation SMI-HL 106 12/14/26 MON 1730 John Usilton
AECT 100 003 7598 Cnst Tech & Mgmt Orientation SMI-HL 106 12/18/26 FRI 1000 Randall Jacobs
AECT 100 004 8454 Cnst Tech & Mgmt Orientation SMI-HL 106 12/17/26 THU 1500 John Usilton
AECT 110 001 7210 Construction Materials ETOWER 104 12/17/26 THU 1000 Charles Downs
AECT 110 002 7504 Construction Materials ETOWER 104 12/17/26 THU 1000 Randall Jacobs
AECT 150 01R 7600 Statics & Strengths of Matl SMI-HL 018 12/14/26 MON 1230 Kristy Vander Werff
AECT 340 01R 7559 Estimating and Planning II SAN-HL 120 12/14/26 MON 1500 Jessica Smith
AECT 360 01R 7260 Struct. Theory & Application SAN-HL 216 12/16/26 WED 1000 David Hultenius
AECT 360 02R 7519 Struct. Theory & Application ETOWER 204 12/14/26 MON 1230 David Hultenius
AECT 370 01R 7266 Site Engineering and Design SAN-HL 101 12/16/26 WED 1230 Kristy Vander Werff
AECT 380 01R 7322 Career Seminar SMI-HL 106 12/16/26 WED 1500 Charles Downs
AECT 380 02R 7412 Career Seminar SMI-HL 107 12/16/26 WED 1500 Justin Foster
AECT 400 01R 7323 Construction Project Mgmt SAN-HL 124 12/15/26 TUE 1000 Justin Foster
AECT 460 01R 7291 Structural Steel Design ETOWER 211 12/15/26 TUE 1000 David Hultenius
ANTH 100 001 8145 Cultural Anthropology ETOWER 204 12/17/26 THU 1230 Lori Tremblay
ANTH 100 002 7698 Cultural Anthropology ETOWER 304 12/15/26 TUE 1000 Lori Tremblay
ANTH 110 001 7700 Biological Anthropology ETOWER 203 12/14/26 MON 1230 Lori Tremblay
ARCH 100 001 7887 Architectural Orientation SAN-HL 250 12/16/26 WED 1500 Janet Ho
ARCH 110 002 7330 Residential Doc and Detailing SAN-HL 250 12/16/26 WED 1730 Kent Tittle Jr.
ARCH 110 003 8492 Residential Doc and Detailing SAN-HL 123 12/15/26 TUE 1500 Kent Tittle Jr.
ARCH 125 L01 7326 Architectural Design Graphics SMI-HL 112 12/17/26 THU 0730 Jessica Hamilton
ARCH 125 L02 7327 Architectural Design Graphics SMI-HL 112 12/15/26 TUE 1230 Janet Ho
ARCH 125 L04 7329 Architectural Design Graphics SMI-HL 112 12/16/26 WED 1230 Janet Ho
ARCH 125 L05 8294 Architectural Design Graphics SMI-HL 112 12/16/26 WED 0730 Madisyn Woods-Heath
ARCH 210 001 8191 Architectural Design I SMI-HL 109 12/15/26 TUE 0730 Charles Downs
ARCH 210 002 8192 Architectural Design I SMI-HL 109 12/14/26 MON 0730 Michael Tweed
ARCH 220 001 7002 Commercial Doc and Detailing SAN-HL 101 12/17/26 THU 1000 Kent Tittle Jr.
ARCH 250 001 7721 Architectural Digital Design I ETOWER 104 12/14/26 MON 1500 Michael Tweed
ARCH 305 001 8063 Topics in Theory SOU-HL 203 12/14/26 MON 1730 Andrew Ruggles
ARCH 330 01R 7265 Architectural Design III SOU-HL 202 12/14/26 MON 0730 Gregory Evans
ARCH 330 02R 7499 Architectural Design III SOU-HL 202 12/14/26 MON 0730 Andrew Ruggles
ARCH 330 03R 8437 Architectural Design III SOU-HL 202 12/14/26 MON 0730 Garth Kravits
ARCH 345 001 7841 Energy & Sustainable Systems SAN-HL 117 12/17/26 THU 1000 Michael Tweed
ARCH 430 01R 7288 Architectural Design V SOU-HL 203 12/14/26 MON 0730 Maxwell Dehne
ARCH 481 Z01 8116 Architectural Design VII SOU-HL 203 12/14/26 MON 0730 Maxwell Dehne
ARCH 485 Z01 8117 Thesis Research BYAPPT   12/14/26 MON 1230 Maxwell Dehne
ARTS 104 003 8199 Ceramics I FRL-HL 018 12/15/26 TUE 1230 Rhonda Harrow-Engel
ARTS 110 001 8369 History of Rock Music ETOWER 212 12/17/26 THU 1230 Terry Hamblin
ARTS 115 003 8164 Freehand Drawing ETOWER 721 12/16/26 WED 1000 Rhonda Harrow-Engel
ARTS 115 007 7960 Freehand Drawing ETOWER 721 12/14/26 MON 1730 Emily Harris
ARTS 115 010 8033 Freehand Drawing ETOWER 721 12/17/26 THU 1230 Emily Harris
ARTS 115 011 8126 Freehand Drawing ETOWER 721 12/15/26 TUE 1500 Emily Harris
ARTS 120 002 8198 Intro to Painting ETOWER 721 12/17/26 THU 0730 Lisa Tessier
ARTS 250 001 8370 Graphic Design ETOWER 721 12/16/26 WED 0730 Lisa Tessier
AUTO 121 001 7697 Introduction to Automotive Lab DECKER 101 12/16/26 WED 1000 Richard Pernice
AUTO 125 001 7095 Automotive Electrical I ATEC 5 211 12/15/26 TUE 0730 Ralph Nerzak
AUTO 131 001 8179 Lab Practical I DECKER 101 12/18/26 FRI 0730 Ralph Nerzak
AUTO 131 002 8181 Lab Practical I DECKER 101 12/15/26 TUE 1730 Richard Pernice
AUTO 152 01R 7306 Automotive Chassis I ATEC 5 210 12/16/26 WED 0730 Richard Pernice
AUTO 201 001 7707 Automotive Engines ATEC 5 211 12/17/26 THU 1000 Justin Beers
AUTO 206 001 8073 Introduction to EV Technology DY-BRN 117 12/16/26 WED 1000 Justin Beers
AUTO 225 001 7098 Auto Engine Performance II ATEC 5 233 12/16/26 WED 1230 Charles Consler
AUTO 231 1 8178 Lab Practical III DY-BRN 101 12/15/26 TUE 0730 Justin Beers
AUTO 231 002 8187 Lab Practical III DY-BRN 101 12/18/26 FRI 0730 Justin Beers
AUTO 235 001 7100 Engine Performance-Emissions ATEC 5 233 12/14/26 MON 1500 Charles Consler
BIOL 100 001 7588 Fundamentals of Biology SAN-HL 120 12/16/26 WED 0730 Peter Daempfle
BIOL 110 001 7003 Environ Issues & Sustainabilit ETOWER 124 12/16/26 WED 1230 Jack Tessier
BIOL 115 01H 7004 Animal Behavior SAN-HL 201 12/14/26 MON 1500 Genevieve Salerno
BIOL 120 001 8417 Human Genetics SAN-HL 120 12/14/26 MON 1000 Peter Daempfle
BIOL 125 001 8465 Food Microbiology ETOWER 208 12/15/26 TUE 1000 Elizabeth VanBuren
BIOL 125 002 7997 Food Microbiology SAN-HL 119 12/15/26 TUE 0730 Elizabeth VanBuren
BIOL 130 001 8414 General Biology I SAN-HL 120 12/16/26 WED 1000 Addison Buxton-Martin
BIOL 130 002 7237 General Biology I ETOWER 104 12/16/26 WED 1000 Dana Jayakumar
BIOL 130 003 8090 General Biology I SAN-HL 101 12/16/26 WED 1500 Addison Buxton-Martin
BIOL 140 001 7103 Field Biology ETOWER 305 12/14/26 MON 1230 Jack Tessier
BIOL 218 001 8206 Animal Anatomy & Physiology I ETOWER 104 12/14/26 MON 1000 Jeanette Reinhardt
BIOL 220 001 7008 Human Anat & Physiology I ETOWER 104 12/15/26 TUE 1000 Lauren Sloane
BIOL 230 001 7011 General Microbiology ETOWER 104 12/15/26 TUE 1230 Daniel Klossner
BIOL 240 001 7789 Genetics ETOWER 304 12/16/26 WED 1230 Dana Jayakumar
BIOL 340 001 7513 Genetics ETOWER 304 12/16/26 WED 1230 Dana Jayakumar
BKNG 100 001 7341 Artisanal Breads MDN-HL 119 12/16/26 WED 0730 Julee Miller
BKNG 120 001 7874 Baking for Health MDN-HL 119 12/16/26 WED 1500 Shaelie Kinne
BKNG 125 L02 8225 Baking for Health Lab MDN-HL 137 12/18/26 FRI 0730 Shaelie Kinne
BKNG 200 002 7872 Cakes and Tortes MDN-HL 119 12/17/26 THU 1000 Julee Miller
BKNG 350 001 8355 Bakeshop Wines,Soaks & Spirits MDN-HL 119 12/15/26 TUE 1000 Julee Miller
BUSI 100 002 8291 Introduction to Business SAN-HL 119 12/16/26 WED 1500 Pauline Stamp
BUSI 100 003 7147 Introduction to Business SAN-HL 216 12/14/26 MON 1000 Laura Raner
BUSI 110 001 7013 Mathematics of Finance SAN-HL 119 12/16/26 WED 1000 Linda Blocker
BUSI 110 002 7058 Mathematics of Finance SAN-HL 117 12/14/26 MON 1500 Linda Blocker
BUSI 120 001 7014 Business Communications SAN-HL 123 12/15/26 TUE 1000 Janet Merrill
BUSI 120 002 7015 Business Communications SAN-HL 113 12/14/26 MON 1500 Janet Merrill
BUSI 120 003 7658 Business Communications SAN-HL 216 12/17/26 THU 1230 Donald Conklin
BUSI 120 004 7130 Business Communications ETOWER 304 12/17/26 THU 1000 Stacy Branigan
BUSI 120 005 7184 Business Communications SAN-HL 124 12/16/26 WED 1000 Janet Merrill
BUSI 120 006 7214 Business Communications ETOWER 124 12/16/26 WED 1500 Chelsea Wallace
BUSI 120 008 8161 Business Communications SAN-HL 201 12/17/26 THU 1230 Katherine Whittaker
BUSI 120 009 7549 Business Communications SAN-HL 123 12/15/26 TUE 0730 Amanda Holland
BUSI 120 10 7550 Business Communications SAN-HL 216 12/15/26 TUE 1230 Pauline Stamp
BUSI 120 011 8004 Business Communications SAN-HL 216 12/15/26 TUE 1000 Donald Conklin
BUSI 200 001 7224 Management I SAN-HL 117 12/17/26 THU 0730 Pauline Stamp
BUSI 200 002 7247 Management I SAN-HL 123 12/16/26 WED 0730 Pauline Stamp
BUSI 210 002 7148 Business Law I SAN-HL 201 12/14/26 MON 1000 Janet Merrill
BUSI 237 001 7607 Human Resources Management SAN-HL 124 12/17/26 THU 0730 Laura Raner
BUSI 245 001 7016 Principles of Marketing SAN-HL 116 12/16/26 WED 1000 Douglas Gulotty
BUSI 245 03 8133 Principles of Marketing SAN-HL 124 12/16/26 WED 1230 Douglas Gulotty
BUSI 280 001 7334 Consumer Behavior SAN-HL 123 12/17/26 THU 0730 Lynne Smith
BUSI 310 001 7126 Strategic Management SAN-HL 109 12/14/26 MON 1230 Pauline Stamp
BUSI 310 002 7269 Strategic Management SAN-HL 117 12/17/26 THU 1230 Pauline Stamp
BUSI 320 001 7821 Professional Communications SAN-HL 119 12/16/26 WED 1230 Laura Raner
BUSI 343 002 7149 Ind. Behavior in Organization SAN-HL 117 12/14/26 MON 1000 Douglas Gulotty
BUSI 345 001 7153 Risk Management SAN-HL 123 12/14/26 MON 1500 Douglas Gulotty
BUSI 380 001 7339 Consumer Behavior SAN-HL 123 12/17/26 THU 0730 Lynne Smith
CARP 120 001 7072 Construction Plans & Specs ETOWER 104 12/15/26 TUE 0730 Richard Mokay
CARP 130 001 7076 Light Frame Const. Theory ETOWER 104 12/14/26 MON 0730 Alan Smith
CARP 140 001 7077 Light Frame Construction Lab CARP 131 12/17/26 THU 0730 Richard Pearson
CARP 140 002 7078 Light Frame Construction Lab CARP 131 12/17/26 THU 0730 Alan Smith
CARP 140 003 7079 Light Frame Construction Lab CARP 131 12/17/26 THU 1000 Richard Pearson
CARP 140 004 7194 Light Frame Construction Lab CARP 131 12/17/26 THU 1000 Douglas Fairgrieve
CARP 180 001 7763 Energy-Efficient Construction SAN-HL 119 12/14/26 MON 1230 Ryan Orton
CARP 210 001 7080 Residential Remodeling Theory SAN-HL 116 12/14/26 MON 0730 Ryan Orton
CARP 220 001 7081 Residential Remodeling Lab SMI-HL 017 12/17/26 THU 0730 Richard Mokay
CARP 220 002 7185 Residential Remodeling Lab SMI-HL 017 12/17/26 THU 0730 Ryan Orton
CARP 220 003 7755 Residential Remodeling Lab SMI-HL 003 12/17/26 THU 0730 Steven Boyd
CARP 290 001 7070 Mechanical Systems SMI-HL 101 12/15/26 TUE 0730 Alan Smith
CHEM 120 001 7106 Intro Chemistry I ETOWER 104 12/16/26 WED 1230 Douglas Holub
CHEM 185 003 8202 General Chemistry II ETOWER 302 12/14/26 MON 1500 Douglas Holub
CITA 110 001 7113 Intro to Software Applications SAN-HL 113 12/14/26 MON 1000 Lynne Smith
CITA 110 002 7114 Intro to Software Applications SAN-HL 117 12/14/26 MON 1230 Richard Celli
CITA 110 004 7530 Intro to Software Applications SAN-HL 117 12/16/26 WED 1230 Lynne Smith
CITA 110 005 7115 Intro to Software Applications SAN-HL 113 12/16/26 WED 1500 Katherine Whittaker
CITA 110 016 7197 Intro to Software Applications SAN-HL 117 12/16/26 WED 0730 Lynne Smith
CITA 120 001 7118 Computing Technologies I SAN-HL 111 12/15/26 TUE 1230 Donald Conklin
CITA 130 003 7186 Intro to Database Systems SAN-HL 113 12/16/26 WED 0730 Richard Celli
CITA 140 001 7117 Introduction to Programming I SAN-HL 113 12/15/26 TUE 1000 Shannon Shoemaker
CITA 150 002 7470 Intro to Info Technology SAN-HL 119 12/17/26 THU 0730 Shannon Shoemaker
CITA 200 001 7127 Data Comm and Networking I SAN-HL 111 12/16/26 WED 1230 Donald Conklin
CITA 236 001 8028 Networkng & Security Cncpts I SAN-HL 111 12/16/26 WED 1500 Donald Conklin
CITA 315 002 7710 Microsoft Excel for Busin Apps SAN-HL 113 12/16/26 WED 1000 Shannon Shoemaker
CITA 325 002 7625 Systems Analysis and Design SAN-HL 119 12/16/26 WED 0730 Shannon Shoemaker
CITA 330 001 7128 Web Publishing SAN-HL 119 12/17/26 THU 1230 Lynne Smith
CITA 335 001 7612 Advanced Network Security Proc SAN-HL 111 12/15/26 TUE 1000 Richard Celli
CITA 415 001 7907 Object Oriented Programming I SAN-HL 113 12/15/26 TUE 1230 Richard Celli
CJUS 100 002 8055 Intro to Criminal Justice ETOWER 302 12/17/26 THU 0730 Gregory Marotta
CJUS 100 005 8396 Intro to Criminal Justice ETOWER 302 12/14/26 MON 1730 Sarah Krzyston
CJUS 110 001 8390 Criminology SAN-HL 123 12/15/26 TUE 1230 Rachel Seeber
CJUS 130 001 8052 Corrections ETOWER 304 12/14/26 MON 1000 Sarah Krzyston
CJUS 200 002 8436 Spec Topics CJUS: Forensic Art ETOWER 721 12/15/26 TUE 1730 Cynthia Marsh
CJUS 210 002 8389 Criminal Law ETOWER 302 12/17/26 THU 1000 Richard Caister
CJUS 210 003 8057 Criminal Law ETOWER 302 12/15/26 TUE 1230 Richard Caister
CJUS 310 002 7958 Research Methods of Crim Just SAN-HL 109 12/16/26 WED 1000 Simon Purdy
CJUS 340 002 8400 Criminal Courts and Justice ETOWER 211 12/14/26 MON 1500 Richard Caister
CJUS 348 002 8398 Constitutional Law ETOWER 302 12/16/26 WED 1500 Richard Caister
CJUS 350 001 8392 Comparative Criminal Justice ETOWER 311 12/17/26 THU 1000 Rachel Seeber
CJUS 355 003 8056 Forensics ETOWER 203 12/15/26 TUE 1230 Lori Tremblay
CJUS 410 001 8391 Unsolved Case Investigation ETOWER 301 12/14/26 MON 1000 Simon Purdy
CNST 110 001 7062 Residential Building Systems I SAN-HL 250 12/16/26 WED 1000 Jessica Smith
CNST 110 002 7599 Residential Building Systems I SAN-HL 250 12/15/26 TUE 1000 Jessica Smith
CNST 210 01R 7066 Commercial Construction SAN-HL 250 12/16/26 WED 1230 Justin Foster
CNST 210 02R 8441 Commercial Construction SAN-HL 250 12/14/26 MON 1500 Justin Foster
CNST 270 001 7715 Const. Law & Contracting SMI-HL 102 12/17/26 THU 1000 George Lang
COMM 100 003 8002 Public Speaking ETOWER 301 12/14/26 MON 1500 J. Olson
COMM 100 004 7385 Public Speaking ETOWER 311 12/16/26 WED 1000 Joshua Sperber
COMM 100 005 8308 Public Speaking SAN-HL 250 12/14/26 MON 1000 Jenna Lynch
COMM 100 006 8320 Public Speaking ETOWER 203 12/14/26 MON 1730 Joshua Sperber
COMM 100 008 7132 Public Speaking ETOWER 303 12/16/26 WED 1500 Benjamin West
COMM 100 013 7196 Public Speaking ETOWER 124 12/17/26 THU 1000 Amanda Millward
COMM 100 014 7421 Public Speaking ETOWER 303 12/17/26 THU 0730 Stacy Branigan
COMM 100 015 7102 Public Speaking ETOWER 303 12/15/26 TUE 1000 Stacy Branigan
COMM 100 018 7434 Public Speaking ETOWER 304 12/15/26 TUE 1500 Ellen Pringle
COMM 101 001 7838 Intro to Communication ETOWER 205 12/17/26 THU 0730 Joseph Piasek
COMM 201 001 8404 Intercultural Communication SAN-HL 216 12/16/26 WED 1500 Jenna Lynch
COMM 202 001 8440 Intro to Digital Humanities SAN-HL 117 12/16/26 WED 1000 Erin Wagner
COMM 220 001 8256 America in Television SMI-HL 102 12/14/26 MON 1500 Erin Wagner
COMM 225 1 8472 Internship Preparation ETOWER 204 12/15/26 TUE 1730 Jenna Lynch
COMM 300 001 7397 Organizational Communication ETOWER 124 12/15/26 TUE 1230 Joseph Piasek
COMM 310 003 7255 Argumentation and Debate ETOWER 306 12/15/26 TUE 1000 Joseph Piasek
COMM 315 001 8405 Accessibility ETOWER 305 12/15/26 TUE 1000 Michelle Jones
CULN 100 001 7138 Culinary Arts I MDN-HL 119 12/15/26 TUE 1230 Sean Pehrsson
CULN 100 002 7212 Culinary Arts I MDN-HL 119 12/14/26 MON 1230 Sean Pehrsson
CULN 100 003 8466 Culinary Arts One Basic Fundmt MDN-HL 119 12/16/26 WED 1230 Sean Pehrsson
CULN 115 001 7139 Culinary Arts One Laboratory MDN-HL 116 12/18/26 FRI 0730 Keith McGrath
CULN 115 002 7140 Culinary Arts I Laboratory MDN-HL 116 12/14/26 MON 0730 Keith McGrath
CULN 115 003 7213 Culinary Arts I Laboratory MDN-HL 116 12/14/26 MON 1500 Victor Sommo
CULN 115 004 8463 Culinary Arts One Laboratory MDN-HL 116 12/15/26 TUE 1730 Keith McGrath
CULN 115 005 7906 Culinary Arts One Laboratory MDN-HL 116 12/15/26 TUE 0730 Sean Pehrsson
CULN 115 006 7996 Culinary Arts One Laboratory MDN-HL 116 12/16/26 WED 1730 Keith McGrath
CULN 250 002 7135 Culinary Arts Two Advnced Culn MDN-HL 119 12/14/26 MON 0730 Sean Pehrsson
CULN 255 001 7220 Culinary Arts Two Adv Culn Lab ALUMNI 210 12/16/26 WED 0730 Victor Sommo
CULN 255 002 7136 Culinary Arts Two Adv Culn Lab ALUMNI 210 12/18/26 FRI 0730 Victor Sommo
CULN 290 001 7479 Culinary Sculpting MDN-HL 137 12/16/26 WED 1230 Julee Miller
CULN 350 001 7480 History of Wines ALUMNI 200 12/15/26 TUE 1000 Victor Sommo
ECMT 110 001 8048 Electrical Theory I ATEC 5 210 12/15/26 TUE 0730 Emily Gain
ECMT 110 002 7225 Electrical Theory I ATEC 5 210 12/15/26 TUE 1000 Ryan Klein
ECMT 110 003 7017 Electrical Theory I ATEC 5 211 12/15/26 TUE 1230 Ryan Klein
ECMT 120 001 7226 Electrical System Design I ATEC 5 211 12/17/26 THU 0730 Ethan Hall
ECMT 120 002 7018 Electrical System Design I ATEC 5 233 12/15/26 TUE 1230 David Krzyston
ECMT 120 003 8049 Electrical System Design I ATEC 5 210 12/17/26 THU 1000 Ethan Hall
ECMT 130 001 7019 Electrical Laboratory I ATEC 5 103 12/14/26 MON 0730 Emily Gain
ECMT 130 002 7020 Electrical Laboratory I ATEC 5 104 12/14/26 MON 1230 Nicholas Sinstack
ECMT 130 003 7170 Electrical Laboratory I ATEC 5 103 12/14/26 MON 1230 David Krzyston
ECMT 130 004 7636 Electrical Laboratory I ATEC 5 104 12/14/26 MON 0730 Ethan Hall
ECMT 130 005 8299 Electrical Laboratory I ATEC 5 101 12/14/26 MON 0730 Matthew Ross
ECMT 140 001 7227 Elect. Codes and Standards I ATEC 5 233 12/17/26 THU 1000 David Krzyston
ECMT 140 002 7057 Elect. Codes and Standards I ATEC 5 210 12/17/26 THU 0730 Nicholas Sinstack
ECMT 140 003 8050 Elect. Codes and Standards I ATEC 5 233 12/15/26 TUE 1000 Nicholas Sinstack
ECON 110 001 7880 Introductory Microeconomics ETOWER 306 12/14/26 MON 1230 Peter Brusoe
ECON 110 002 8406 Introductory Microeconomics SAN-HL 201 12/15/26 TUE 1230 Elizabeth Sherr
ECON 110 003 7473 Introductory Microeconomics ETOWER 301 12/15/26 TUE 1000 Elizabeth Sherr
ECON 110 004 8085 Introductory Microeconomics ETOWER 305 12/16/26 WED 1500 Michael Halpin
ECON 110 005 8311 Introductory Microeconomics ETOWER 306 12/16/26 WED 1000 Peter Brusoe
ECON 110 7 8485 Introductory Microeconomics ETOWER 306 12/14/26 MON 0730 Peter Brusoe
EDUC 100 01R 7390 Foundations of Education ETOWER 306 12/16/26 WED 0730 Monica Liddle
EDUC 210 001 8449 Integrating Tech: Childhood SAN-HL 119 12/14/26 MON 1000 Abigail Brannen-Wilson
EDUC 211 001 8450 Integrating Tech: Adolescent SAN-HL 119 12/14/26 MON 1000 Abigail Brannen-Wilson
EICR 210 001 7021 Electrical Theory III ATEC 5 103 12/17/26 THU 1000 Brian Bean
EICR 210 002 7406 Electrical Theory III ATEC 5 103 12/15/26 TUE 0730 Brian Bean
EICR 220 001 7408 Control System Design ATEC 5 232 12/16/26 WED 0730 Lynn Warner
EICR 220 002 7022 Control System Design ATEC 5 211 12/16/26 WED 1230 Lynn Warner
EICR 230 001 7405 Electrical Laboratory III ATEC 5 111 12/16/26 WED 1230 Erich Wegner
EICR 230 002 7244 Electrical Laboratory III ATEC 5 111 12/17/26 THU 0730 Gert Arnold
EICR 230 003 7023 Electrical Laboratory III ATEC 5 111 12/14/26 MON 0730 Gert Arnold
EICR 240 001 7211 Electrical Control Diagrams ATEC 5 232 12/14/26 MON 1000 Lynn Warner
EICR 240 002 7245 Electrical Control Diagrams ATEC 5 232 12/16/26 WED 1000 Erich Wegner
EICR 240 004 7669 Electrical Control Diagrams ATEC 5 232 12/14/26 MON 1230 Gert Arnold
ENGL 100 001 8064 Composition I ETOWER 204 12/15/26 TUE 1230 Patricia Verlaan
ENGL 100 002 7844 Composition I ETOWER 311 12/16/26 WED 1230 Jenna Lynch
ENGL 100 003 8065 Composition I ETOWER 204 12/17/26 THU 0730 Jason Cash
ENGL 100 004 7839 Composition I ETOWER 311 12/14/26 MON 1500 Jenna Lynch
ENGL 100 005 7900 Composition I ETOWER 304 12/17/26 THU 1230 David Ainsworth
ENGL 100 007 7932 Composition I ETOWER 303 12/17/26 THU 1000 Rachel Berlingeri
ENGL 100 008 8312 Composition I SMI-HL 101 12/14/26 MON 1000 Rachel Berlingeri
ENGL 100 009 8129 Composition I ETOWER 301 12/16/26 WED 1230 Benjamin West
ENGL 100 011 8080 Composition I ETOWER 204 12/16/26 WED 1000 Benjamin West
ENGL 100 013 8130 Composition I SAN-HL 201 12/16/26 WED 1230 Simone Tucker
ENGL 100 014 7901 Composition I ETOWER 205 12/15/26 TUE 1000 Jason Cash
ENGL 100 015 8313 Composition I ETOWER 204 12/16/26 WED 1500 Tracey Gaughran
ENGL 100 017 7436 Composition I ETOWER 301 12/16/26 WED 0730 J. Olson
ENGL 100 019 7437 Composition I ETOWER 302 12/14/26 MON 1000 J. Olson
ENGL 100 021 8022 Composition I ETOWER 305 12/17/26 THU 1230 Katherine Hardison
ENGL 100 022 7166 Composition I ETOWER 303 12/14/26 MON 1500 Tracey Gaughran
ENGL 100 024 7275 Composition I ETOWER 301 12/16/26 WED 1000 Tracey Gaughran
ENGL 100 026 7061 Composition I ETOWER 301 12/14/26 MON 1230 Erin Wagner
ENGL 100 028 7024 Composition I ETOWER 301 12/17/26 THU 1000 Patricia Verlaan
ENGL 100 031 7314 Composition I ETOWER 306 12/15/26 TUE 1230 Katherine Hardison
ENGL 110 001 8207 Technical Communication SAN-HL 119 12/15/26 TUE 1000 Amanda Millward
ENGL 110 002 8208 Technical Communication SAN-HL 125 12/16/26 WED 1500 Amanda Millward
ESYS 210 001 7442 Integrated Energy Systems ATEC 5 233 12/16/26 WED 0730 Matthew House
ESYS 220 001 7443 Photovoltaic Design & Install ATEC 5 233 12/14/26 MON 1000 Matthew House
ESYS 230 001 7444 Distributed Energy Systems Lab ATEC 5 101 12/17/26 THU 0730 Matthew House
ESYS 240 001 7445 Energy Systems Diagrams ATEC 5 210 12/14/26 MON 1230 Matthew House
ESYS 260 001 7526 Electric Utility Systems ATEC 5 211 12/15/26 TUE 1000 Emily Gain
ESYS 270 001 7527 Electric Utility Systems Lab DECKER 101 12/14/26 MON 1230 Brian Bean
ESYS 270 002 7778 Electric Utility Systems Lab DECKER 101 12/14/26 MON 0730 Ryan Klein
EVNT 110 001 7571 Intro to Event Management FARNHL 137 12/14/26 MON 1230 Amanda Holland
EVNT 330 001 7677 Ethics & Sustainability Evt Mg SAN-HL 119 12/15/26 TUE 1230 Amanda Holland
GOVT 110 001 8401 American Government ETOWER 306 12/16/26 WED 1230 Peter Brusoe
GOVT 110 003 8287 American Government ETOWER 306 12/14/26 MON 1000 Peter Brusoe
GOVT 130 003 8087 Intro International Relations SAN-HL 124 12/14/26 MON 1230 Daniel Gashler
GOVT 170 001 8443 Introduction to Law ETOWER 305 12/16/26 WED 1230 Mathew Burkert
GOVT 240 001 8101 Civil Liberties SAN-HL 113 12/14/26 MON 1230 Kelly Bauer
GSTM 220 001 7747 Arboriculture TURF 005 12/14/26 MON 0730 Ryan Abbate
GSTM 300 01 7633 Golf Course Planning & Design ETOWER 124 12/15/26 TUE 1000 James Lees
GSTM 306 01R 7517 Sports Hum Resource Mgmt ETOWER 306 12/16/26 WED 1500 James Lees
GSTM 400 01R 8269 Senior Seminar: Trends in GCM FARNHL 136 12/14/26 MON 1730 Jeremy Swift
HIST 100 003 8474 Early American History SAN-HL 116 12/15/26 TUE 1230 Samantha Misa
HIST 100 005 8148 Early American History ETOWER 301 12/17/26 THU 1230 Samantha Misa
HIST 100 006 8156 Early American History ETOWER 304 12/14/26 MON 1230 Michael Halpin
HIST 100 007 7171 Early American History ETOWER 304 12/14/26 MON 1500 Michael Halpin
HIST 105 003 7274 Modern American History ETOWER 204 12/15/26 TUE 1000 Terry Hamblin
HIST 105 004 7462 Modern American History SAN-HL 101 12/15/26 TUE 1230 Terry Hamblin
HIST 120 001 8211 Hist/Ancient & Medieval World SAN-HL 123 12/16/26 WED 1000 Daniel Gashler
HIST 130 001 7451 History of West & World Civ II ETOWER 203 12/14/26 MON 1000 Daniel Gashler
HIST 130 002 7680 History of West & World Civ II ETOWER 311 12/16/26 WED 0730 Daniel Gashler
