Final Exam Schedule
Final Exam Schedule
Monday, December 14 - Friday, December 18: Final Week of Classes
Students are encouraged to reach out to their individual instructors for course specifics.
Individual student conflicts should be worked out with instructors as soon as possible.
Lab portions of courses that include labs do not have scheduled exams.
This schedule is based on the first day and time that your class met each week during
the semester.
Please note any exceptions and combined exams below.
Class Start Time | Exam Date and Time |
---|---|
Monday |
|
7, 8 a.m. | Mon. Dec. 14, 7:30 - 9:30 a.m. |
9, 9:30 a.m. | Wed. Dec. 16, 7:30 - 9:30 a.m. |
10 a.m. | Mon. Dec. 14, 10 a.m. - 12 p.m. |
11 a.m. | Wed. Dec. 16, 10 a.m. - 12 p.m. |
12 p.m. | Mon. Dec. 14, 12:30 - 2:30 p.m. |
1 p.m. | Wed. Dec. 16, 12:30 - 2:30 p.m. |
2 p.m. | Mon. Dec. 14, 3 - 5 p.m. |
3, 3:30, 4, 5:30, 6 p.m. | Mon. Dec. 14, 5:30 - 7:30 p.m. |
Tuesday | |
8 a.m. | Tues. Dec. 15, 7:30 - 9:30 a.m. |
9, 9:30 a.m. | Thurs. Dec. 17, 7:30 - 9:30 a.m. |
11 a.m. | Tues. Dec. 15, 10 a.m. - 12 p.m. |
12, 12:30, 1 p.m. | Thurs. Dec. 17, 10 a.m. - 12 p.m. |
2, 2:30 p.m. | Tues. Dec. 15, 3 - 5 p.m. |
3:30, 4:30, 5 p.m. | Thurs. Dec. 17, 12:30 - 2:30 p.m. |
Wednesday |
|
7, 8, 9, 9:30, 10, 11 a.m. | Fri. Dec. 18, 7:30 - 9:30 a.m. |
12, 1, 2, 3, 4, 4:30, 5:30 p.m. | Wed. Dec. 16, 5:30 - 7:30 p.m. |
Thursday |
|
8, 9, 11, 11:30 a.m. | Fri. Dec. 18, 10 a.m. - 12 p.m. |
12:30, 1, 2, 3:30 p.m. | Thurs. Dec. 17, 3 - 5 p.m. |
Friday |
|
ALL | Tues. Dec. 15, 12:30 - 2:30 p.m. |
CRN | Class | Title | Instructor | Exam Date | Exam Time |
---|---|---|---|---|---|
Exceptions |
|||||
11118 | AECT 100 | Orient. Arch. & Construct. Tec | Michael McAneny | Tues. Dec.15 | 12:30 - 2:30 p.m. |
11299 | VETS 422 | Breeding Colony Mgt & Disease | Jessica Schiavo | Tues. Dec. 15 | 12:30 - 2:30 p.m. |
11490 | VETS 430 | Advd Farm Animal Nursing & Dis | Andrea Balcom | Tues. Dec. 15 | 5:30 - 7:30 p.m. |
10481 | PEDH 128 | Backpacking and Camping | David DeForest | Tues. Dec. 15 | 5:30 - 7:30 p.m. |
10515 | ARCH 110 | Computer Aided Res. Drawings | Kent Tittle | Wed. Dec. 16 | 3 - 5 p.m. |
11300 | VETS 481 | Applied Primatology | Jessica Schiavo | Wed. Dec. 16 | 3 - 5 p.m. |
11142 | CITA 335 | Advanced Network Security Proc | Richard Celli | Thurs. Dec. 17 | 3 - 5 p.m. |
11019 | BUSI 120 | Business Communications | Ellen Liberatori | Thurs. Dec. 17 | 5:30 - 7:30 p.m. |
11235 | BUSI 120 | Business Communications | Katherine Whittaker | Thurs. Dec. 17 | 5:30 - 7:30 p.m. |
10003 | ARCH 220 | Commercial Detailing | Kent Tittle | Fri. Dec. 18 | 7:30 - 9:30 a.m. |
10604 | BIOL 220 | Human Anatomy & Physiology I | Lauren Sloane | Fri. Dec. 18 | 3 - 5 p.m. |
10153 | CHEM 120 | Intro Chemistry I | Douglas Holub | Fri. Dec. 18 | 3 - 5 p.m. |
10160 | CHEM 180 | General Chemistry I | Douglas Holub | Fri. Dec. 18 | 3 - 5 p.m. |
10578 | CHEM 230 | Organic Chemistry I | Douglas Holub | Fri. Dec. 18 | 3 - 5 p.m. |
Combined Sections |
|||||
10021 & 10163 | BUSI 245 | Principles of Marketing | Charles Mole | Mon. Dec. 14 | 8 - 10 p.m. |
10017 & 10215 | BUSI 100 | Introduction to Business | Charles Mole | Tues. Dec. 15 | 8 - 10 p.m. |
11119 & 10092 | CNST 110 | Residential Building Systems I | Gary Brackett | Wed. Dec. 16 | 8 - 10 p.m. |