Final Exam Schedule

FALL 2026 Final Exam Schedule Sorted by Subject and Course Number

The current final exam schedule has been posted to assist students and faculty with planning for the semester. As enrollment continues to shift through the add/drop period, the College will review the schedule for potential exam conflicts and make any necessary adjustments.

The final exam schedule will become official during the fourth week of classes. Please check this page periodically for updates and the most current version of the schedule.

NOTES:

  • FALL 2026 FINALS WEEK: December 14-18, 2026
  • All exams are scheduled for two hours.
  • Some courses have finals week requirements that are not scheduled as a traditional final exam. Students are required to participate in those finals week requirements.
  • Classes offered for zero credits are not included in finals week.
  • Half-Term courses are not included in finals week.

Download Fall 2026 Exam Schedule (pdf)

Fall 2026 FINAL EXAM SCHEDULE
Subject Course Section CRN Title BLDG ROOM Exam Date Day Time INSTRUCTOR
ACCT 125 1 7241 Managerial Accounting SAN-HL 116 12/14/2026 MON 1000 Heather Cunningham
ACCT 115 1 7230 Financial Accounting SAN-HL 124 12/14/2026 MON 1000 Adriene Clifford
ACCT 115 5 8154 Financial Accounting SAN-HL 123 12/14/2026 MON 1230 Heather Cunningham
ACCT 115 2 7231 Financial Accounting SAN-HL 116 12/14/2026 MON 1500 Adriene Clifford
ACCT 210 1 7223 Intermediate Accounting I SAN-HL 125 12/15/2026 TUE 1230 Adriene Clifford
ACCT 115 4 7233 Financial Accounting SAN-HL 116 12/16/2026 WED 1230 Adriene Clifford
ACCT 115 7 7235 Financial Accounting SAN-HL 116 12/17/2026 THU 730 Lisa Huyck
ACCT 115 6 7234 Financial Accounting SAN-HL 116 12/17/2026 THU 1000 Lisa Huyck
AECT 360 02R 7519 Struct. Theory & Application ETOWER 204 12/14/2026 MON 1230 David Hultenius
AECT 110 1 7210 Construction Materials ETOWER 104 12/17/2026 THU 1000 Charles Downs
AECT 110 2 7504 Construction Materials ETOWER 104 12/17/2026 THU 1000 Randall Jacobs
AECT 340 01R 7559 Estimating and Planning II SAN-HL 120 12/14/2026 MON 1500 Jessica Smith
AECT 400 01R 7323 Construction Project Mgmt SAN-HL 124 12/15/2026 TUE 1000 Justin Foster
AECT 460 01R 7291 Structural Steel Design SAN-HL 207 12/15/2026 TUE 1000 David Hultenius
AECT 360 01R 7260 Struct. Theory & Application SAN-HL 216 12/16/2026 WED 1000 David Hultenius
AECT 370 01R 7266 Site Engineering and Design SAN-HL 101 12/16/2026 WED 1230 Kristy Vander Werff
AECT 150 01R 7600 Statics & Strengths of Matl SMI-HL 18 12/14/2026 MON 1230 Kristy Vander Werff
AECT 100 2 7597 Cnst Tech & Mgmt Orientation SMI-HL 106 12/14/2026 MON 1730 John Usilton
AECT 100 1 7208 Cnst Tech & Mgmt Orientation SMI-HL 106 12/16/2026 WED 1230 John Usilton
AECT 380 01R 7322 Career Seminar SMI-HL 106 12/16/2026 WED 1500 Charles Downs
AECT 380 02R 7412 Career Seminar SMI-HL 107 12/16/2026 WED 1500 Justin Foster
AECT 100 4 8454 Cnst Tech & Mgmt Orientation SMI-HL 106 12/17/2026 THU 1500 John Usilton
AECT 100 3 7598 Cnst Tech & Mgmt Orientation SMI-HL 106 12/18/2026 FRI 1000 Randall Jacobs
ANTH 110 1 7700 Biological Anthropology ETOWER 203 12/14/2026 MON 1230 Lori Tremblay
ANTH 100 2 7698 Cultural Anthropology ETOWER 304 12/15/2026 TUE 1000 Lori Tremblay
ANTH 100 1 8145 Cultural Anthropology SAN-HL 120 12/17/2026 THU 1230 Lori Tremblay
ARCH 250 1 7721 Architectural Digital Design I ETOWER 104 12/14/2026 MON 1500 Michael Tweed
ARCH 110 3 8492 Residential Doc and Detailing SAN-HL 123 12/15/2026 TUE 1500 Kent Tittle Jr.
ARCH 100 1 7887 Architectural Orientation SAN-HL 250 12/16/2026 WED 1500 Janet Ho
ARCH 110 2 7330 Residential Doc and Detailing SAN-HL 250 12/16/2026 WED 1730 Kent Tittle Jr.
ARCH 220 1 7002 Commercial Doc and Detailing SAN-HL 101 12/17/2026 THU 1000 Kent Tittle Jr.
ARCH 345 1 7841 Energy & Sustainable Systems SAN-HL 216 12/17/2026 THU 1000 Michael Tweed
ARCH 210 2 8192 Architectural Design I SMI-HL 109 12/14/2026 MON 730 Michael Tweed
ARCH 210 1 8191 Architectural Design I SMI-HL 109 12/15/2026 TUE 730 Charles Downs
ARCH 125 L02 7327 Architectural Design Graphics SMI-HL 112 12/15/2026 TUE 1230 Janet Ho
ARCH 125 L05 8294 Architectural Design Graphics SMI-HL 112 12/16/2026 WED 730 Madisyn Woods-Heath
ARCH 125 L04 7329 Architectural Design Graphics SMI-HL 112 12/16/2026 WED 1230 Janet Ho
ARCH 125 L01 7326 Architectural Design Graphics SMI-HL 112 12/17/2026 THU 730 Jessica Hamilton
ARCH 330 01R 7265 Architectural Design III SOU-HL 202 12/14/2026 MON 730 Gregory Evans
ARCH 330 02R 7499 Architectural Design III SOU-HL 202 12/14/2026 MON 730 Andrew Ruggles
ARCH 330 03R 8437 Architectural Design III SOU-HL 202 12/14/2026 MON 730  
ARCH 430 01R 7288 Architectural Design V SOU-HL 203 12/14/2026 MON 730 Maxwell Dehne
ARCH 481 Z01 8116 Architectural Design VII SOU-HL 203 12/14/2026 MON 730 Maxwell Dehne
ARCH 305 1 8063 Topics in Theory SOU-HL 203 12/14/2026 MON 1730 Andrew Ruggles
ARTS 115 7 7960 Freehand Drawing ETOWER 721 12/14/2026 MON 1730 Emily Harris
ARTS 115 11 8126 Freehand Drawing ETOWER 721 12/15/2026 TUE 1500 Emily Harris
ARTS 250 1 8370 Graphic Design ETOWER 721 12/16/2026 WED 730 Lisa Tessier
ARTS 115 3 8164 Freehand Drawing ETOWER 721 12/16/2026 WED 1000 Rhonda Harrow-Engel
ARTS 120 2 8198 Intro to Painting ETOWER 721 12/17/2026 THU 730 Lisa Tessier
ARTS 115 10 8033 Freehand Drawing ETOWER 211 12/17/2026 THU 1230 Emily Harris
ARTS 110 1 8369 History of Rock Music ETOWER 212 12/17/2026 THU 1230 Terry Hamblin
ARTS 104 3 8199 Ceramics I FRL-HL 18 12/15/2026 TUE 1230 Rhonda Harrow-Engel
AUTO 235 1 7100 Engine Performance-Emissions ATEC 5 233 12/14/2026 MON 1500 Charles Consler
AUTO 125 1 7095 Automotive Electrical I ATEC 5 211 12/15/2026 TUE 730 Ralph Nerzak
AUTO 152 01R 7306 Automotive Chassis I ATEC 5 210 12/16/2026 WED 730 Richard Pernice
AUTO 225 1 7098 Auto Engine Performance II ATEC 5 233 12/16/2026 WED 1230 Charles Consler
AUTO 201 1 7707 Automotive Engines ATEC 5 211 12/17/2026 THU 1000 Justin Beers
AUTO 131 2 8181 Lab Practical I DECKER 101 12/15/2026 TUE 1730 Richard Pernice
AUTO 121 1 7697 Introduction to Automotive Lab DECKER 101 12/16/2026 WED 1000 Richard Pernice
AUTO 131 1 8179 Lab Practical I DECKER 101 12/18/2026 FRI 730 Ralph Nerzak
AUTO 231 1 8178 Lab Practical III DY-BRN 101 12/15/2026 TUE 730 Justin Beers
AUTO 206 1 8073 Introduction to EV Technology DY-BRN 117 12/16/2026 WED 1000 Justin Beers
AUTO 231 2 8187 Lab Practical III DY-BRN 101 12/18/2026 FRI 730 Justin Beers
BIOL 218 1 8206 Animal Anatomy & Physiology I ETOWER 104 12/14/2026 MON 1000 Jeanette Reinhardt
BIOL 140 1 7103 Field Biology ETOWER 305 12/14/2026 MON 1230 Jack Tessier
BIOL 220 1 7008 Human Anat & Physiology I ETOWER 104 12/15/2026 TUE 1000 Lauren Sloane
BIOL 125 1 8465 Food Microbiology ETOWER 208 12/15/2026 TUE 1000 Elizabeth VanBuren
BIOL 230 1 7011 General Microbiology ETOWER 104 12/15/2026 TUE 1230 Daniel Klossner
BIOL 130 2 7237 General Biology I ETOWER 104 12/16/2026 WED 1000 Dana Jayakumar
BIOL 110 1 7003 Environ Issues & Sustainabilit ETOWER 124 12/16/2026 WED 1230 Jack Tessier
BIOL 340 1 7513 Genetics ETOWER 304 12/16/2026 WED 1230 Dana Jayakumar
BIOL 240 1 7789 Genetics ETOWER 304 12/16/2026 WED 1230 Dana Jayakumar
BIOL 120 1 8417 Human Genetics SAN-HL 120 12/14/2026 MON 1000 Peter Daempfle
BIOL 115 01H 7004 Animal Behavior SAN-HL 201 12/14/2026 MON 1500 Genevieve Salerno
BIOL 125 2 7997 Food Microbiology SAN-HL 119 12/15/2026 TUE 730 Elizabeth VanBuren
BIOL 100 1 7588 Fundamentals of Biology SAN-HL 120 12/16/2026 WED 730 Peter Daempfle
BIOL 130 1 8414 General Biology I SAN-HL 120 12/16/2026 WED 1000 Addison Buxton-Martin
BIOL 130 3 8090 General Biology I SAN-HL 101 12/16/2026 WED 1500 Addison Buxton-Martin
BKNG 350 1 8355 Bakeshop Wines,Soaks & Spirits MDN-HL 119 12/15/2026 TUE 1000 Julee Miller
BKNG 100 1 7341 Artisanal Breads MDN-HL 119 12/16/2026 WED 730 Julee Miller
BKNG 120 1 7874 Baking for Health MDN-HL 119 12/16/2026 WED 1500 Shaelie Kinne
BKNG 200 2 7872 Cakes and Tortes MDN-HL 119 12/17/2026 THU 1000 Julee Miller
BKNG 125 L02 8225 Baking for Health Lab MDN-HL 137 12/18/2026 FRI 730 Shaelie Kinne
BUSI 120 6 7214 Business Communications ETOWER 124 12/16/2026 WED 1500 Chelsea Wallace
BUSI 120 4 7130 Business Communications ETOWER 304 12/17/2026 THU 1000 Stacy Branigan
BUSI 343 2 7149 Ind. Behavior in Organization SAN-HL 117 12/14/2026 MON 1000 Douglas Gulotty
BUSI 210 2 7148 Business Law I SAN-HL 201 12/14/2026 MON 1000 Janet Merrill
BUSI 100 3 7147 Introduction to Business SAN-HL 216 12/14/2026 MON 1000 Laura Raner
BUSI 310 1 7126 Strategic Management SAN-HL 109 12/14/2026 MON 1230 Pauline Stamp
BUSI 120 2 7015 Business Communications SAN-HL 113 12/14/2026 MON 1500 Janet Merrill
BUSI 110 2 7058 Mathematics of Finance SAN-HL 117 12/14/2026 MON 1500 Linda Blocker
BUSI 345 1 7153 Risk Management SAN-HL 123 12/14/2026 MON 1500 Douglas Gulotty
BUSI 120 9 7549 Business Communications SAN-HL 123 12/15/2026 TUE 730 Amanda Holland
BUSI 120 1 7014 Business Communications SAN-HL 123 12/15/2026 TUE 1000 Janet Merrill
BUSI 120 11 8004 Business Communications SAN-HL 216 12/15/2026 TUE 1000 Donald Conklin
BUSI 120 10 7550 Business Communications SAN-HL 216 12/15/2026 TUE 1230 Pauline Stamp
BUSI 200 2 7247 Management I SAN-HL 123 12/16/2026 WED 730 Pauline Stamp
BUSI 245 1 7016 Principles of Marketing SAN-HL 116 12/16/2026 WED 1000 Douglas Gulotty
BUSI 110 1 7013 Mathematics of Finance SAN-HL 119 12/16/2026 WED 1000 Linda Blocker
BUSI 120 5 7184 Business Communications SAN-HL 124 12/16/2026 WED 1000 Janet Merrill
BUSI 320 1 7821 Professional Communications SAN-HL 119 12/16/2026 WED 1230 Laura Raner
BUSI 245 3 8133 Principles of Marketing SAN-HL 124 12/16/2026 WED 1230 Douglas Gulotty
BUSI 100 2 8291 Introduction to Business SAN-HL 120 12/16/2026 WED 1500 Pauline Stamp
BUSI 200 1 7224 Management I SAN-HL 117 12/17/2026 THU 730 Pauline Stamp
BUSI 280 1 7334 Consumer Behavior SAN-HL 123 12/17/2026 THU 730 Lynne Smith
BUSI 380 1 7339 Consumer Behavior SAN-HL 123 12/17/2026 THU 730 Lynne Smith
BUSI 237 1 7607 Human Resources Management SAN-HL 124 12/17/2026 THU 730 Laura Raner
BUSI 310 2 7269 Strategic Management SAN-HL 117 12/17/2026 THU 1230 Pauline Stamp
BUSI 120 3 7658 Business Communications SAN-HL 124 12/17/2026 THU 1230 Donald Conklin
BUSI 120 8 8161 Business Communications SAN-HL 201 12/17/2026 THU 1230 Katherine Whittaker
CARP 140 1 7077 Light Frame Construction Lab CARP 131 12/17/2026 THU 730 Richard Pearson
CARP 140 2 7078 Light Frame Construction Lab CARP 131 12/17/2026 THU 730 Alan Smith
CARP 140 3 7079 Light Frame Construction Lab CARP 131 12/17/2026 THU 1000 Richard Pearson
CARP 140 4 7194 Light Frame Construction Lab CARP 131 12/17/2026 THU 1000 Douglas Fairgrieve
CARP 130 1 7076 Light Frame Const. Theory ETOWER 104 12/14/2026 MON 730 Alan Smith
CARP 120 1 7072 Construction Plans & Specs ETOWER 104 12/15/2026 TUE 730 Richard Mokay
CARP 210 1 7080 Residential Remodeling Theory SAN-HL 116 12/14/2026 MON 730 Ryan Orton
CARP 180 1 7763 Energy-Efficient Construction SAN-HL 119 12/14/2026 MON 1230 Ryan Orton
CARP 290 1 7070 Mechanical Systems SMI-HL 101 12/15/2026 TUE 730 Alan Smith
CARP 220 3 7755 Residential Remodeling Lab SMI-HL 3 12/17/2026 THU 730 Steven Boyd
CARP 220 1 7081 Residential Remodeling Lab SMI-HL 17 12/17/2026 THU 730 Richard Mokay
CARP 220 2 7185 Residential Remodeling Lab SMI-HL 17 12/17/2026 THU 730 Ryan Orton
CHEM 185 3 8202 General Chemistry II ETOWER 302 12/14/2026 MON 1500 Douglas Holub
CHEM 120 1 7106 Intro Chemistry I ETOWER 104 12/16/2026 WED 1230 Douglas Holub
CITA 110 1 7113 Intro to Software Applications SAN-HL 113 12/14/2026 MON 1000 Lynne Smith
CITA 110 2 7114 Intro to Software Applications SAN-HL 117 12/14/2026 MON 1230 Richard Celli
CITA 335 1 7612 Advanced Network Security Proc SAN-HL 111 12/15/2026 TUE 1000 Richard Celli
CITA 140 1 7117 Introduction to Programming I SAN-HL 113 12/15/2026 TUE 1000 Shannon Shoemaker
CITA 120 1 7118 Computing Technologies I SAN-HL 111 12/15/2026 TUE 1230 Donald Conklin
CITA 415 1 7907 Object Oriented Programming I SAN-HL 113 12/15/2026 TUE 1230 Richard Celli
CITA 130 3 7186 Intro to Database Systems SAN-HL 113 12/16/2026 WED 730 Richard Celli
CITA 110 16 7197 Intro to Software Applications SAN-HL 117 12/16/2026 WED 730 Lynne Smith
CITA 325 2 7625 Systems Analysis and Design SAN-HL 119 12/16/2026 WED 730 Shannon Shoemaker
CITA 315 2 7710 Microsoft Excel for Busin Apps SAN-HL 113 12/16/2026 WED 1000 Shannon Shoemaker
CITA 200 1 7127 Data Comm and Networking I SAN-HL 111 12/16/2026 WED 1230 Donald Conklin
CITA 110 4 7530 Intro to Software Applications SAN-HL 117 12/16/2026 WED 1230 Lynne Smith
CITA 236 1 8028 Networkng & Security Cncpts I SAN-HL 111 12/16/2026 WED 1500 Donald Conklin
CITA 110 5 7115 Intro to Software Applications SAN-HL 113 12/16/2026 WED 1500 Katherine Whittaker
CITA 150 2 7470 Intro to Info Technology SAN-HL 119 12/17/2026 THU 730 Shannon Shoemaker
CITA 330 1 7128 Web Publishing SAN-HL 119 12/17/2026 THU 1230 Lynne Smith
CJUS 410 1 8391 Unsolved Case Investigation ETOWER 301 12/14/2026 MON 1000 Simon Purdy
CJUS 130 1 8052 Corrections ETOWER 304 12/14/2026 MON 1000 Sarah Krzyston
CJUS 340 2 8400 Criminal Courts and Justice ETOWER 205 12/14/2026 MON 1500 Richard Caister
CJUS 100 5 8396 Intro to Criminal Justice ETOWER 302 12/14/2026 MON 1730 Sarah Krzyston
CJUS 355 3 8056 Forensics ETOWER 203 12/15/2026 TUE 1230 Lori Tremblay
CJUS 210 3 8057 Criminal Law ETOWER 302 12/15/2026 TUE 1230 Richard Caister
CJUS 200 2 8436 Spec Topics CJUS: Forensic Art ETOWER 721 12/15/2026 TUE 1730 Cynthia Marsh
CJUS 100 2 8055 Intro to Criminal Justice ETOWER 302 12/17/2026 THU 730 Gregory Marotta
CJUS 210 2 8389 Criminal Law ETOWER 302 12/17/2026 THU 1000 Richard Caister
CJUS 350 1 8392 Comparative Criminal Justice ETOWER 311 12/17/2026 THU 1000 Rachel Seeber
CJUS 110 1 8390 Criminology SAN-HL 123 12/15/2026 TUE 1230 Rachel Seeber
CJUS 310 2 7958 Research Methods of Crim Just SAN-HL 109 12/16/2026 WED 1000 Simon Purdy
CJUS 348 2 8398 Constitutional Law SAN-HL 123 12/16/2026 WED 1500 Richard Caister
CNST 210 02R 8441 Commercial Construction SAN-HL 250 12/14/2026 MON 1500 Justin Foster
CNST 110 2 7599 Residential Building Systems I SAN-HL 250 12/15/2026 TUE 1000 Jessica Smith
CNST 110 1 7062 Residential Building Systems I SAN-HL 250 12/16/2026 WED 1000 Jessica Smith
CNST 210 01R 7066 Commercial Construction SAN-HL 250 12/16/2026 WED 1230 Justin Foster
CNST 270 1 7715 Const. Law & Contracting SMI-HL 102 12/17/2026 THU 1000 George Lang
COMM 100 3 8002 Public Speaking ETOWER 301 12/14/2026 MON 1500 J. Olson
COMM 100 6 8320 Public Speaking ETOWER 212 12/14/2026 MON 1730 Joshua Sperber
COMM 100 15 7102 Public Speaking ETOWER 303 12/15/2026 TUE 1000 Stacy Branigan
COMM 315 1 8405 Accessibility ETOWER 305 12/15/2026 TUE 1000 Michelle Jones
COMM 310 3 7255 Argumentation and Debate ETOWER 306 12/15/2026 TUE 1000 Joseph Piasek
COMM 300 1 7397 Organizational Communication ETOWER 124 12/15/2026 TUE 1230 Joseph Piasek
COMM 100 18 7434 Public Speaking ETOWER 304 12/15/2026 TUE 1500 Ellen Pringle
COMM 225 1 8472 Internship Preparation ETOWER 204 12/15/2026 TUE 1730 Jenna Lynch
COMM 100 4 7385 Public Speaking ETOWER 311 12/16/2026 WED 1000 Joshua Sperber
COMM 100 8 7132 Public Speaking ETOWER 303 12/16/2026 WED 1500 Benjamin West
COMM 101 1 7838 Intro to Communication ETOWER 205 12/17/2026 THU 730 Joseph Piasek
COMM 100 14 7421 Public Speaking ETOWER 303 12/17/2026 THU 730 Stacy Branigan
COMM 100 13 7196 Public Speaking ETOWER 124 12/17/2026 THU 1000 Amanda Millward
COMM 100 5 8308 Public Speaking SAN-HL 250 12/14/2026 MON 1000 Jenna Lynch
COMM 202 1 8440 Intro to Digital Humanities SAN-HL 117 12/16/2026 WED 1000 Erin Wagner
COMM 201 1 8404 Intercultural Communication SAN-HL 216 12/16/2026 WED 1500 Jenna Lynch
COMM 220 1 8256 America in Television SMI-HL 102 12/14/2026 MON 1500 Erin Wagner
CULN 350 1 7480 History of Wines ALUMNI 200 12/15/2026 TUE 1000 Victor Sommo
CULN 255 1 7220 Culinary Arts Two Adv Culn Lab ALUMNI 210 12/16/2026 WED 730 Victor Sommo
CULN 255 2 7136 Culinary Arts Two Adv Culn Lab ALUMNI 210 12/18/2026 FRI 730 Victor Sommo
CULN 115 2 7140 Culinary Arts I Laboratory MDN-HL 116 12/14/2026 MON 730 Keith McGrath
CULN 250 2 7135 Culinary Arts Two Advnced Culn MDN-HL 119 12/14/2026 MON 730 Sean Pehrsson
CULN 100 2 7212 Culinary Arts I MDN-HL 119 12/14/2026 MON 1230 Sean Pehrsson
CULN 115 3 7213 Culinary Arts I Laboratory MDN-HL 116 12/14/2026 MON 1500 Victor Sommo
CULN 115 5 7906 Culinary Arts One Laboratory MDN-HL 116 12/15/2026 TUE 730 Sean Pehrsson
CULN 100 1 7138 Culinary Arts I MDN-HL 119 12/15/2026 TUE 1230 Sean Pehrsson
CULN 115 4 8463 Culinary Arts One Laboratory MDN-HL 116 12/15/2026 TUE 1730 Keith McGrath
CULN 100 3 8466 Culinary Arts One Basic Fundmt MDN-HL 119 12/16/2026 WED 1230 Sean Pehrsson
CULN 290 1 7479 Culinary Sculpting MDN-HL 137 12/16/2026 WED 1230 Julee Miller
CULN 115 6 7996 Culinary Arts One Laboratory MDN-HL 116 12/16/2026 WED 1730 Keith McGrath
CULN 115 1 7139 Culinary Arts One Laboratory MDN-HL 116 12/18/2026 FRI 730 Keith McGrath
ECMT 130 5 8299 Electrical Laboratory I ATEC 5 101 12/14/2026 MON 730 Matthew Ross
ECMT 130 1 7019 Electrical Laboratory I ATEC 5 103 12/14/2026 MON 730 Emily Gain
ECMT 130 4 7636 Electrical Laboratory I ATEC 5 104 12/14/2026 MON 730 Ethan Hall
ECMT 130 3 7170 Electrical Laboratory I ATEC 5 103 12/14/2026 MON 1230 David Krzyston
ECMT 130 2 7020 Electrical Laboratory I ATEC 5 104 12/14/2026 MON 1230 Nicholas Sinstack
ECMT 110 1 8048 Electrical Theory I ATEC 5 210 12/15/2026 TUE 730 Emily Gain
ECMT 110 2 7225 Electrical Theory I ATEC 5 210 12/15/2026 TUE 1000 Ryan Klein
ECMT 140 3 8050 Elect. Codes and Standards I ATEC 5 233 12/15/2026 TUE 1000 Nicholas Sinstack
ECMT 110 3 7017 Electrical Theory I ATEC 5 211 12/15/2026 TUE 1230 Ryan Klein
ECMT 120 2 7018 Electrical System Design I ATEC 5 233 12/15/2026 TUE 1230 David Krzyston
ECMT 140 2 7057 Elect. Codes and Standards I ATEC 5 210 12/17/2026 THU 730 Nicholas Sinstack
ECMT 120 1 7226 Electrical System Design I ATEC 5 211 12/17/2026 THU 730 Ethan Hall
ECMT 120 3 8049 Electrical System Design I ATEC 5 210 12/17/2026 THU 1000 Ethan Hall
ECMT 140 1 7227 Elect. Codes and Standards I ATEC 5 233 12/17/2026 THU 1000 David Krzyston
ECON 110 7 8485 Introductory Microeconomics ETOWER 306 12/14/2026 MON 730 Peter Brusoe
ECON 110 1 7880 Introductory Microeconomics ETOWER 306 12/14/2026 MON 1230 Peter Brusoe
ECON 110 3 7473 Introductory Microeconomics ETOWER 301 12/15/2026 TUE 1000 Elizabeth Sherr
ECON 110 5 8311 Introductory Microeconomics ETOWER 306 12/16/2026 WED 1000 Peter Brusoe
ECON 110 4 8085 Introductory Microeconomics ETOWER 305 12/16/2026 WED 1500 Michael Halpin
ECON 110 2 8406 Introductory Microeconomics SAN-HL 201 12/15/2026 TUE 1230 Elizabeth Sherr
EDUC 100 01R 7390 Foundations of Education ETOWER 306 12/16/2026 WED 730 Monica Liddle
EDUC 210 1 8449 Integrating Tech: Childhood SAN-HL 119 12/14/2026 MON 1000 Abigail Brannen-Wilson
EDUC 211 1 8450 Integrating Tech: Adolescent SAN-HL 119 12/14/2026 MON 1000 Abigail Brannen-Wilson
EICR 230 3 7023 Electrical Laboratory III ATEC 5 111 12/14/2026 MON 730 Gert Arnold
EICR 220 1 7408 Control System Design ATEC 5 232 12/14/2026 MON 730 Lynn Warner
EICR 240 1 7211 Electrical Control Diagrams ATEC 5 232 12/14/2026 MON 1000 Lynn Warner
EICR 240 4 7669 Electrical Control Diagrams ATEC 5 232 12/14/2026 MON 1230 Gert Arnold
EICR 210 2 7406 Electrical Theory III ATEC 5 103 12/15/2026 TUE 730 Brian Bean
EICR 240 2 7245 Electrical Control Diagrams ATEC 5 232 12/16/2026 WED 1000 Erich Wegner
EICR 230 1 7405 Electrical Laboratory III ATEC 5 111 12/16/2026 WED 1230 Erich Wegner
EICR 220 2 7022 Control System Design ATEC 5 211 12/16/2026 WED 1230 Lynn Warner
EICR 230 2 7244 Electrical Laboratory III ATEC 5 111 12/17/2026 THU 730 Gert Arnold
EICR 210 1 7021 Electrical Theory III ATEC 5 103 12/17/2026 THU 1000 Brian Bean
ENGL 100 19 7437 Composition I ETOWER 306 12/14/2026 MON 1000 J. Olson
ENGL 100 26 7061 Composition I ETOWER 301 12/14/2026 MON 1230 Erin Wagner
ENGL 100 22 7166 Composition I ETOWER 303 12/14/2026 MON 1500 Tracey Gaughran
ENGL 100 4 7839 Composition I ETOWER 311 12/14/2026 MON 1500 Jenna Lynch
ENGL 100 14 7901 Composition I ETOWER 205 12/15/2026 TUE 1000 Jason Cash
ENGL 100 1 8064 Composition I ETOWER 204 12/15/2026 TUE 1230 Patricia Verlaan
ENGL 100 31 7314 Composition I ETOWER 306 12/15/2026 TUE 1230 Katherine Hardison
ENGL 100 17 7436 Composition I ETOWER 301 12/16/2026 WED 730 J. Olson
ENGL 100 11 8080 Composition I ETOWER 204 12/16/2026 WED 1000 Benjamin West
ENGL 100 24 7275 Composition I ETOWER 301 12/16/2026 WED 1000 Tracey Gaughran
ENGL 100 9 8129 Composition I ETOWER 301 12/16/2026 WED 1230 Benjamin West
ENGL 100 2 7844 Composition I ETOWER 311 12/16/2026 WED 1230 Jenna Lynch
ENGL 100 15 8313 Composition I ETOWER 204 12/16/2026 WED 1500 Tracey Gaughran
ENGL 100 3 8065 Composition I ETOWER 204 12/17/2026 THU 730 Jason Cash
ENGL 100 28 7024 Composition I ETOWER 301 12/17/2026 THU 1000 Patricia Verlaan
ENGL 100 7 7932 Composition I ETOWER 303 12/17/2026 THU 1000 Rachel Berlingeri
ENGL 100 5 7900 Composition I ETOWER 304 12/17/2026 THU 1230 David Ainsworth
ENGL 100 21 8022 Composition I ETOWER 305 12/17/2026 THU 1230 Katherine Hardison
ENGL 110 1 8207 Technical Communication SAN-HL 119 12/15/2026 TUE 1000 Amanda Millward
ENGL 100 13 8130 Composition I SAN-HL 201 12/16/2026 WED 1230 Simone Tucker
ENGL 110 2 8208 Technical Communication SAN-HL 125 12/16/2026 WED 1500 Amanda Millward
ENGL 100 8 8312 Composition I SMI-HL 101 12/14/2026 MON 1000 Rachel Berlingeri
ESYS 220 1 7443 Photovoltaic Design & Install ATEC 5 233 12/14/2026 MON 1000 Matthew House
ESYS 240 1 7445 Energy Systems Diagrams ATEC 5 210 12/14/2026 MON 1230 Matthew House
ESYS 260 1 7526 Electric Utility Systems ATEC 5 211 12/15/2026 TUE 1000 Emily Gain
ESYS 210 1 7442 Integrated Energy Systems ATEC 5 233 12/16/2026 WED 730 Matthew House
ESYS 230 1 7444 Distributed Energy Systems Lab ATEC 5 101 12/17/2026 THU 730 Matthew House
ESYS 270 2 7778 Electric Utility Systems Lab DECKER 101 12/14/2026 MON 730 Ryan Klein
ESYS 270 1 7527 Electric Utility Systems Lab DECKER 101 12/14/2026 MON 1230 Brian Bean
EVNT 110 1 7571 Intro to Event Management FARNHL 137 12/14/2026 MON 1230 Amanda Holland
EVNT 330 1 7677 Ethics & Sustainability Evt Mg SAN-HL 119 12/15/2026 TUE 1230 Amanda Holland
GOVT 110 3 8287 American Government ETOWER 302 12/14/2026 MON 1000 Peter Brusoe
GOVT 170 1 8443 Introduction to Law ETOWER 305 12/16/2026 WED 1230 Mathew Burkert
GOVT 110 1 8401 American Government ETOWER 306 12/16/2026 WED 1230 Peter Brusoe
GOVT 240 1 8101 Civil Liberties SAN-HL 113 12/14/2026 MON 1230 Kelly Bauer
GOVT 130 3 8087 Intro International Relations SAN-HL 124 12/14/2026 MON 1230 Daniel Gashler
GSTM 300 1 7633 Golf Course Planning & Design ETOWER 124 12/15/2026 TUE 1000 James Lees
GSTM 306 01R 7517 Sports Hum Resource Mgmt ETOWER 306 12/16/2026 WED 1500 James Lees
GSTM 400 01R 8269 Senior Seminar: Trends in GCM FARNHL 136 12/14/2026 MON 1730 Jeremy Swift
GSTM 220 1 7747 Arboriculture TURF 5 12/14/2026 MON 730 Ryan Abbate
HIST 130 1 7451 History of West & World Civ II ETOWER 203 12/14/2026 MON 1000 Daniel Gashler
HIST 100 6 8156 Early American History ETOWER 304 12/14/2026 MON 1230 Michael Halpin
HIST 100 7 7171 Early American History ETOWER 304 12/14/2026 MON 1500 Michael Halpin
HIST 105 3 7274 Modern American History ETOWER 204 12/15/2026 TUE 1000 Terry Hamblin
HIST 130 2 7680 History of West & World Civ II ETOWER 311 12/16/2026 WED 730 Daniel Gashler
