Final Exam Schedule
MONDAY - Class Start Time | Exam Date & Time |
---|---|
7:00, 8:00 AM | Monday, May 8, 7:30 AM |
9:00 AM | Wednesday, May 10, 10:00 AM |
10:00 AM | Monday, May 8, 10:00 AM |
11:00 AM | Wednesday, May 10, 12:30 PM |
12:00 PM | Monday, May 8, 12:30 PM |
1:00 PM | Wednesday, May 10, 3:00 PM |
2:00 PM | Monday, May 8, 3:00 PM |
3:00 PM | Wednesday, May 10, 5:30 PM |
4:00, 4:30, 5:00, 6:00 PM | Monday, May 8, 5:30 PM |
TUESDAY - Class Start Time | Exam Date & Time |
8:00, 8:30 AM | Tuesday, May 9, 7:30 AM |
9:00, 9:30 AM | Thursday, May 11, 7:30 AM |
11:00 AM, 12:00 PM | Tuesday, May 9, 10:00 AM |
12:30, 1:00, 1:30 PM | Thursday, May 11, 10:00 AM |
2:00 PM | Tuesday, May 9, 12:30 PM |
3:00, 3:30, 4:00, 4:30 PM | Thursday, May 11, 12:30 PM |
5:00, 5:15 PM | Tuesday, May 9, 5:30 PM |
WEDNESDAY - Class Start Time | Exam Date & Time |
8:00, 9:00 AM | Wednesday, May 10, 7:30 AM |
11:00 AM, 12:00, 12:30, 1:00 PM | Tuesday, May 9, 3:00 PM |
2:00, 3:00, 4:00, 4:30, 5:00 PM | Thursday, May 11, 5:30 PM |
THURSDAY - Class Start Time | Exam Date & Time |
8:00, 9:00, 11:00 AM | Wednesday, May 10, 3:00 PM |
12:30, 1:00, 1:30 PM | Friday, May 12, 3:00 PM |
FRIDAY - Class Start Time | Exam Date & Time |
8:00, 9:00, 10:00 AM | Friday, May 12, 7:30 AM |
12:00, 2:00, 3:00, 4:00 PM | Friday, May 12, 10:00 AM |
CRN | Class | TITLE | INSTRUCTOR | Exam Day/Date | Start | End | BLDG Room |
---|---|---|---|---|---|---|---|
10081 | CARP 160 | Finish Carpentry Lab | Fairgrieve/Smith | Monday, May 8 | 8:00 PM | 10:00 PM | CARP 131 |
10082 | CARP 160 | Finish Carpentry Lab | Pearson | Monday, May 8 | 8:00 PM | 10:00 PM | CARP 131 |
10033 | MASN 160 | Finish Masonry Lab | Richardson | Monday, May 8 | 8:00 PM | 10:00 PM | SMI-HL 017 |
10091 | WDWK 220 | Woodworking Lab | Green | Monday, May 8 | 8:00 PM | 10:00 PM | SMI-HL 002 & 003 |
10028 | PHPF 190 | Building Energy Reqs | Gain | Wednesday, May 10 | 8:00 PM | 10:00 PM | ATEC2 107 |
11095 | PRKM 330 | Rec/Spec Populations | Branigan | Thursday, May 11 | 8:00 PM | 10:00 PM | SPORTS 142 |
10635 | MATH 115 | Statistics | May | Wednesday, May 10 | 8:00 PM | 10:00 PM | ETOWER 205 |
11057 | VETS 131 | Small Animal Care/Nursing | Bruno Kaschak | Thursday, May 11 | 8:00 PM | 10:00 PM | SAN-HL 101 |
10703 | ARCH 110 | Res Doc & Detail | Tittle Jr. | Thursday, May 11 | 8:00 PM | 10:00 PM | ETOWER 104 |
CRN | Class | TITLE | INSTRUCTOR | Exam Day/Date | Start | End | BLDG Room |
---|---|---|---|---|---|---|---|
10100 10478 | BUSI 245 | Principles of Marketing | Molé | Monday, May 8 | 8:00 PM | 10:00 PM | SAN-HL 124 |
10697 10698 | NURS 115 | Nursing II | Maddalone | Tuesday, May 9 | 7:30 AM | 9:30 AM | SAN-HL 221/225 |
10034 10719 | NURS 125 | Practicum II | DeCotes L. Meckel | Friday, May 12 | 7:30 AM | 9:30 AM | SAN-HL 221/225 |
11062 11063 11064 11065 11066 11067 11068 11069 11070 | VETS 104 | Animal Care I | McKee | Tuesday, May 9 | 8:00 PM | 10:00 PM | SAN-HL 101 |
10856 10857 | AECT 280 | Mechan, Electr & Plumbing Syst | Foster | Tuesday, May 9 | 8:00 PM | 10:00 PM | SMI-HL 018 |
10701 10702 11264 | ARCH 135 | Arch Design Fundamentals | Davison Dehne Dehne | Wednesday, May 10 | 8:00 PM | 10:00 PM | SMI-HL 112 |
Effective April 27, 2023