Final Exam Schedule
FALL 2025 Final Exam Schedule Sorted by Subject and Course Number
(Published: 22-AUG-2025; Updated: 08-SEP-2025)
NOTES:
- FALL 2025 FINALS WEEK: Monday December 08 - Friday December 12, 2025
- All exams are scheduled for two hours.
- Some courses, such as BKNG, CULN, and HOSP labs as well as Veterinary Science courses have finals week requirements that are not scheduled as a traditional final exam. Students are required to participate in those finals week requirements.
- Classes offered for zero credits are not included in finals week.
- Half-Term courses are not included in finals week.
| CRN | SUBJECT | COURSE | SECTION | TITLE | BLDG | ROOM | EXAM DATE | EXAM DAY | EXAM TIME | INSTRUCTOR |
|---|---|---|---|---|---|---|---|---|---|---|
| 15239 | ACCT | 115 | 1 | Financial Accounting | SAN-HL | 124 | 12/8/2025 | MON | 1000 | Adriene Clifford |
| 15240 | ACCT | 115 | 2 | Financial Accounting | SAN-HL | 116 | 12/8/2025 | MON | 1500 | Adriene Clifford |
| 15241 | ACCT | 115 | 3 | Financial Accounting | SAN-HL | 116 | 12/9/2025 | TUE | 1230 | Lisa Huyck |
| 15242 | ACCT | 115 | 4 | Financial Accounting | SAN-HL | 116 | 12/10/2025 | WED | 1500 | Adriene Clifford |
| 16362 | ACCT | 115 | 5 | Financial Accounting | SAN-HL | 123 | 12/8/2025 | MON | 1230 | Heather Cunningham |
| 15243 | ACCT | 115 | 6 | Financial Accounting | SAN-HL | 116 | 12/11/2025 | THU | 1000 | Lisa Huyck |
| 15244 | ACCT | 115 | 7 | Financial Accounting | SAN-HL | 116 | 12/11/2025 | THU | 730 | Heather Cunningham |
| 15250 | ACCT | 125 | 1 | Managerial Accounting | SAN-HL | 113 | 12/8/2025 | MON | 1000 | Heather Cunningham |
| 15232 | ACCT | 210 | 1 | Intermediate Accounting I | SAN-HL | 125 | 12/9/2025 | TUE | 1230 | Adriene Clifford |
| 15324 | ACCT | 310 | 1 | Accounting Information Systems | SAN-HL | 207 | 12/8/2025 | MON | 1500 | Heather Cunningham |
| 15907 | ACCT | 320 | 1 | Advanced Accounting | SAN-HL | 125 | 12/11/2025 | THU | 730 | Adriene Clifford |
| 15494 | ACCT | 400 | 1 | Auditing I | SAN-HL | 116 | 12/8/2025 | MON | 730 | Adriene Clifford |
| 15215 | AECT | 100 | 1 | Orient. Arch. & Construct. Tec | SAN-HL | 101 | 12/12/2025 | FRI | 2000 | Charlie Downs |
| 15217 | AECT | 110 | 1 | Construction Materials | ETOWER | 104 | 12/11/2025 | THU | 1000 | Charlie Downs |
| 15694 | AECT | 150 | 01R | Statics & Strengths of Matl | SMI-HL | 18 | 12/12/2025 | FRI | 2000 | |
| 15643 | AECT | 340 | 01R | Estimating and Planning II | SAN-HL | 120 | 12/8/2025 | MON | 1500 | Alex Brownell |
| 15272 | AECT | 360 | 01R | Struct. Theory & Application | SAN-HL | 216 | 12/8/2025 | MON | 2000 | David Hultenius |
| 15591 | AECT | 360 | 02R | Struct. Theory & Application | ETOWER | 204 | 12/8/2025 | MON | 1230 | David Hultenius |
| 15278 | AECT | 370 | 01R | Site Engineering and Design | SAN-HL | 101 | 12/10/2025 | WED | 1500 | Blaze Cordaro |
| 15336 | AECT | 380 | 01R | Career Seminar | SMI-HL | 106 | 12/10/2025 | WED | 1730 | Blaze Cordaro |
| 15447 | AECT | 380 | 02R | Career Seminar | SMI-HL | 107 | 12/10/2025 | WED | 1730 | Justin Foster |
| 15337 | AECT | 400 | 01R | Construction Project Mgmt | SAN-HL | 124 | 12/10/2025 | WED | 1000 | Justin Foster |
| 15598 | AECT | 450 | 01R | Building Science | SAN-HL | 123 | 12/11/2025 | THU | 1230 | Justin Foster |
| 15303 | AECT | 460 | 01R | Structural Steel Design | SAN-HL | 116 | 12/10/2025 | WED | 1000 | David Hultenius |
| 16351 | ANTH | 100 | 1 | Cultural Anthropology | SAN-HL | 123 | 12/11/2025 | THU | 730 | Lori Tremblay |
| 15803 | ANTH | 100 | 2 | Cultural Anthropology | ETOWER | 304 | 12/10/2025 | WED | 1000 | Lori Tremblay |
| 15805 | ANTH | 110 | 1 | Human Origins | ETOWER | 304 | 12/8/2025 | MON | 1230 | Lori Tremblay |
| 16028 | ARCH | 100 | 1 | Architectural Orientation | SAN-HL | 250 | 12/10/2025 | WED | 1230 | Janet Ho |
| 15344 | ARCH | 110 | 2 | Residential Doc and Detailing | SAN-HL | 101 | 12/9/2025 | TUE | 1730 | Kent Tittle Jr. |
| 15340 | ARCH | 125 | L01 | Architectural Design Graphics | SMI-HL | 112 | 12/11/2025 | THU | 730 | Michael McAneny |
| 15341 | ARCH | 125 | L02 | Architectural Design Graphics | SMI-HL | 112 | 12/9/2025 | TUE | 1230 | Janet Ho |
| 15343 | ARCH | 125 | L04 | Architectural Design Graphics | SMI-HL | 112 | 12/10/2025 | WED | 1500 | Janet Ho |
| 16520 | ARCH | 125 | L05 | Architectural Design Graphics | SMI-HL | 109 | 12/8/2025 | MON | 1500 | Madisyn Woods-Heath |
| 16407 | ARCH | 210 | 1 | Architectural Design I | SMI-HL | 109 | 12/10/2025 | WED | 730 | Lucas Davison |
| 16408 | ARCH | 210 | 2 | Architectural Design I | SMI-HL | 109 | 12/12/2025 | FRI | 1730 | Michael Tweed |
| 15002 | ARCH | 220 | 1 | Commercial Doc and Detailing | SAN-HL | 101 | 12/11/2025 | THU | 1000 | Kent Tittle Jr. |
| 15829 | ARCH | 250 | 1 | Architectural Digital Design I | ETOWER | 104 | 12/8/2025 | MON | 1500 | Michael Tweed |
| 16235 | ARCH | 305 | 1 | Topics in Theory | SOU-HL | 203 | 12/8/2025 | MON | 1730 | Andrew Ruggles |
| 15277 | ARCH | 330 | 01R | Architectural Design III | SOU-HL | 202 | 12/12/2025 | FRI | 1730 | Gregory Evans |
| 15568 | ARCH | 330 | 02R | Architectural Design III | SOU-HL | 202 | 12/12/2025 | FRI | 1730 | Andrew Ruggles |
| 15976 | ARCH | 345 | 1 | Energy & Sustainable Systems | SAN-HL | 216 | 12/11/2025 | THU | 1000 | Michael Tweed |
| 15300 | ARCH | 430 | 01R | Architectural Design V | SOU-HL | 203 | 12/12/2025 | FRI | 1730 | Maxwell Dehne |
| 15721 | ARCH | 430 | 02R | Architectural Design V | SOU-HL | 203 | 12/12/2025 | FRI | 1730 | Giffin Ott |
| 16420 | ARTS | 104 | 3 | Ceramics I | FRL-HL | 18 | 12/9/2025 | TUE | 1230 | Rhonda Harrow-Engel |
| 16375 | ARTS | 115 | 3 | Freehand Drawing | ETOWER | 721 | 12/8/2025 | MON | 2000 | Rhonda Harrow-Engel |
| 15773 | ARTS | 115 | 5 | Freehand Drawing | ETOWER | 721 | 12/8/2025 | MON | 1500 | Jesse Wilson |
| 16106 | ARTS | 115 | 7 | Freehand Drawing | ETOWER | 721 | 12/8/2025 | MON | 1730 | Emily Harris |
| 16195 | ARTS | 115 | 10 | Freehand Drawing | ETOWER | 211 | 12/11/2025 | THU | 1230 | Emily Harris |
| 16327 | ARTS | 115 | 11 | Freehand Drawing | ETOWER | 305 | 12/12/2025 | FRI | 2000 | Emily Harris |
| 16419 | ARTS | 120 | 2 | Intro to Painting | ETOWER | 721 | 12/8/2025 | MON | 730 | Rhonda Harrow-Engel |
| 15800 | AUTO | 121 | 1 | Introduction to Automotive Lab | DECKER | 101 | 12/8/2025 | MON | 2000 | Richard Pernice |
| 15099 | AUTO | 125 | 1 | Automotive Electrical I | ATEC 5 | 211 | 12/10/2025 | WED | 730 | Ralph Nerzak |
| 16395 | AUTO | 131 | 1 | Lab Practical I | DECKER | 101 | 12/9/2025 | TUE | 1500 | Ralph Nerzak |
| 16397 | AUTO | 131 | 2 | Lab Practical I | DECKER | 101 | 12/12/2025 | FRI | 1000 | Richard Pernice |
| 15319 | AUTO | 152 | 01R | Automotive Chassis I | ATEC 5 | 210 | 12/8/2025 | MON | 730 | Richard Pernice |
| 15815 | AUTO | 201 | 1 | Automotive Engines | ATEC 5 | 211 | 12/9/2025 | TUE | 1230 | Justin Beers |
| 16246 | AUTO | 206 | 1 | Introduction to EV Technology | DECKER | 101 | 12/8/2025 | MON | 2000 | Justin Beers |
| 15102 | AUTO | 225 | 1 | Auto Engine Performance II | ATEC 5 | 233 | 12/10/2025 | WED | 1500 | Charles Consler |
| 16394 | AUTO | 231 | 1 | Lab Practical III | DY-BRN | 101 | 12/10/2025 | WED | 730 | Justin Beers |
| 16403 | AUTO | 231 | 2 | Lab Practical III | DY-BRN | 101 | 12/9/2025 | TUE | 1730 | Justin Beers |
| 15104 | AUTO | 235 | 1 | Engine Performance-Emissions | ATEC 5 | 233 | 12/8/2025 | MON | 1500 | Charles Consler |
| 15678 | BIOL | 100 | 1 | Fundamentals of Biology | SAN-HL | 120 | 12/8/2025 | MON | 730 | Lauren Sloane |
| 15003 | BIOL | 110 | 1 | Environ Issues & Sustainabilit | ETOWER | 124 | 12/10/2025 | WED | 1500 | Jack Tessier |
| 15004 | BIOL | 115 | 01H | Animal Behavior | SAN-HL | 109 | 12/8/2025 | MON | 1500 | Genevieve Salerno |
| 16148 | BIOL | 125 | 2 | Food Microbiology | SAN-HL | 119 | 12/10/2025 | WED | 730 | Elizabeth VanBuren |
| 15246 | BIOL | 130 | 2 | General Biology I | ETOWER | 104 | 12/8/2025 | MON | 2000 | Dana Jayakumar |
| 16286 | BIOL | 130 | 3 | General Biology I | SAN-HL | 101 | 12/10/2025 | WED | 1730 | Tracy Petersen |
| 15107 | BIOL | 140 | 1 | Field Biology | ETOWER | 305 | 12/8/2025 | MON | 1230 | Jack Tessier |
| 16427 | BIOL | 218 | 1 | Animal Anatomy & Physiology I | ETOWER | 104 | 12/8/2025 | MON | 1000 | Jeanette Reinhardt |
| 15009 | BIOL | 220 | 1 | Human Anat & Physiology I | ETOWER | 104 | 12/10/2025 | WED | 1000 | Peter Daempfle |
| 15883 | BIOL | 220 | 2 | Human Anatomy & Physiology I | ETOWER | 104 | 12/11/2025 | THU | 730 | Peter Daempfle |
| 15012 | BIOL | 230 | 1 | General Microbiology | ETOWER | 104 | 12/9/2025 | TUE | 1230 | Daniel Klossner |
| 15909 | BIOL | 240 | 1 | Genetics | ETOWER | 205 | 12/10/2025 | WED | 1500 | Dana Jayakumar |
| 15965 | BIOL | 315 | 1 | Natural Resources | ETOWER | 208 | 12/8/2025 | MON | 1500 | Jack Tessier |
| 15584 | BIOL | 340 | 1 | Genetics | ETOWER | 205 | 12/10/2025 | WED | 1500 | Dana Jayakumar |
| 15355 | BKNG | 100 | 1 | Artisanal Breads | MDN-HL | 119 | 12/8/2025 | MON | 730 | Julee Miller |
| 16013 | BKNG | 120 | 1 | Baking for Health | MDN-HL | 119 | 12/10/2025 | WED | 1000 | Elizabeth VanBuren |
| 16011 | BKNG | 200 | 2 | Cakes and Tortes | MDN-HL | 119 | 12/11/2025 | THU | 730 | Julee Miller |
| 15013 | BUSI | 100 | 1 | Introduction to Business | SAN-HL | 120 | 12/9/2025 | TUE | 1230 | Laura Raner |
| 16517 | BUSI | 100 | 2 | Introduction to Business | SAN-HL | 120 | 12/10/2025 | WED | 1730 | Pauline Stamp |
| 15153 | BUSI | 100 | 3 | Introduction to Business | SAN-HL | 216 | 12/8/2025 | MON | 1000 | Laura Raner |
| 16392 | BUSI | 105 | 5 | Orientation to Business | SAN-HL | 109 | 12/10/2025 | WED | 1000 | Douglas Gulotty |
| 15014 | BUSI | 110 | 1 | Mathematics of Finance | SAN-HL | 119 | 12/8/2025 | MON | 2000 | Linda Blocker |
| 15060 | BUSI | 110 | 2 | Mathematics of Finance | SAN-HL | 117 | 12/8/2025 | MON | 1500 | Linda Blocker |
| 15015 | BUSI | 120 | 1 | Business Communications | SAN-HL | 123 | 12/10/2025 | WED | 1000 | Janet Merrill |
| 15016 | BUSI | 120 | 2 | Business Communications | SAN-HL | 113 | 12/8/2025 | MON | 1500 | Janet Merrill |
| 15760 | BUSI | 120 | 3 | Business Communications | SAN-HL | 124 | 12/11/2025 | THU | 1230 | Donald Conklin |
| 15136 | BUSI | 120 | 4 | Business Communications | SAN-HL | 201 | 12/11/2025 | THU | 1000 | Stacy Branigan |
| 15190 | BUSI | 120 | 5 | Business Communications | SAN-HL | 124 | 12/8/2025 | MON | 2000 | Janet Merrill |
| 15222 | BUSI | 120 | 6 | Business Communications | ETOWER | 124 | 12/10/2025 | WED | 1730 | Amanda Holland |
| 16372 | BUSI | 120 | 8 | Business Communications | SAN-HL | 201 | 12/11/2025 | THU | 1230 | Katherine Whittaker |
| 15628 | BUSI | 120 | 9 | Business Communications | SAN-HL | 216 | 12/11/2025 | THU | 1230 | Douglas Gulotty |
| 15629 | BUSI | 120 | 10 | Business Communications | SAN-HL | 216 | 12/9/2025 | TUE | 1230 | Rosarie Avila |
| 16155 | BUSI | 120 | 11 | Business Communications | SAN-HL | 216 | 12/10/2025 | WED | 1000 | Donald Conklin |
| 15233 | BUSI | 200 | 1 | Management I | SAN-HL | 117 | 12/11/2025 | THU | 730 | Pauline Stamp |
| 15257 | BUSI | 200 | 2 | Management I | SAN-HL | 123 | 12/8/2025 | MON | 730 | Heidi Yorke |
| 16518 | BUSI | 200 | 3 | Management I | SAN-HL | 101 | 12/8/2025 | MON | 1000 | Pauline Stamp |
| 15154 | BUSI | 210 | 2 | Business Law I | SAN-HL | 201 | 12/8/2025 | MON | 1000 | Janet Merrill |
| 15701 | BUSI | 237 | 1 | Human Resources Management | SAN-HL | 124 | 12/11/2025 | THU | 730 | Laura Raner |
| 15017 | BUSI | 245 | 1 | Principles of Marketing | SAN-HL | 116 | 12/8/2025 | MON | 2000 | Douglas Gulotty |
| 16338 | BUSI | 245 | 3 | Principles of Marketing | SAN-HL | 124 | 12/10/2025 | WED | 1500 | Douglas Gulotty |
| 15348 | BUSI | 280 | 1 | Consumer Behavior | SAN-HL | 119 | 12/11/2025 | THU | 1230 | Lynne Smith |
| 15132 | BUSI | 310 | 1 | Strategic Management | SAN-HL | 109 | 12/8/2025 | MON | 1230 | Pauline Stamp |
| 15281 | BUSI | 310 | 2 | Strategic Management | SAN-HL | 125 | 12/11/2025 | THU | 1230 | Pauline Stamp |
| 15945 | BUSI | 320 | 1 | Professional Communications | SAN-HL | 117 | 12/10/2025 | WED | 1500 | Laura Raner |
| 15155 | BUSI | 343 | 2 | Ind. Behavior in Organization | SAN-HL | 117 | 12/8/2025 | MON | 1000 | Douglas Gulotty |
| 15159 | BUSI | 345 | 1 | Risk Management | SAN-HL | 123 | 12/8/2025 | MON | 1500 | Douglas Gulotty |
| 15960 | BUSI | 347 | 1 | Advanced Supervision | SAN-HL | 207 | 12/9/2025 | TUE | 1230 | Douglas Gulotty |
| 15353 | BUSI | 380 | 1 | Consumer Behavior | SAN-HL | 119 | 12/11/2025 | THU | 1230 | Lynne Smith |
| 15076 | CARP | 120 | 1 | Construction Plans & Specs | ETOWER | 104 | 12/10/2025 | WED | 730 | Ryan Orton |
| 15080 | CARP | 130 | 1 | Light Frame Const. Theory | ETOWER | 104 | 12/12/2025 | FRI | 1730 | Alan Smith |
| 15081 | CARP | 140 | 1 | Light Frame Construction Lab | CARP | 131 | 12/11/2025 | THU | 730 | Richard Pearson |
| 15082 | CARP | 140 | 2 | Light Frame Construction Lab | CARP | 131 | 12/11/2025 | THU | 730 | Alan Smith |
| 15083 | CARP | 140 | 3 | Light Frame Construction Lab | CARP | 131 | 12/9/2025 | TUE | 1230 | Richard Pearson |
| 15200 | CARP | 140 | 4 | Light Frame Construction Lab | CARP | 131 | 12/9/2025 | TUE | 1230 | Bram Veldkamp |
| 15877 | CARP | 180 | 1 | Energy-Efficient Construction | SAN-HL | 117 | 12/8/2025 | MON | 1230 | Ryan Orton |
| 15084 | CARP | 210 | 1 | Residential Remodeling Theory | SAN-HL | 116 | 12/12/2025 | FRI | 1730 | Ryan Orton |
| 15085 | CARP | 220 | 1 | Residential Remodeling Lab | SMI-HL | 17 | 12/11/2025 | THU | 730 | Bram Veldkamp |
| 15191 | CARP | 220 | 2 | Residential Remodeling Lab | SMI-HL | 17 | 12/11/2025 | THU | 730 | Ryan Orton |
| 15868 | CARP | 220 | 3 | Residential Remodeling Lab | SMI-HL | 3 | 12/11/2025 | THU | 730 | Steven Boyd |
| 15074 | CARP | 290 | 1 | Mechanical Systems | SMI-HL | 101 | 12/10/2025 | WED | 730 | Alan Smith |
| 15110 | CHEM | 120 | 1 | Intro Chemistry I | ETOWER | 104 | 12/10/2025 | WED | 1500 | Douglas Holub |
| 16423 | CHEM | 185 | 3 | General Chemistry II | ETOWER | 302 | 12/8/2025 | MON | 1500 | Douglas Holub |
| 15117 | CITA | 110 | 1 | Intro to Software Applications | SAN-HL | 119 | 12/8/2025 | MON | 1000 | Lynne Smith |
| 15118 | CITA | 110 | 2 | Intro to Software Applications | SAN-HL | 119 | 12/8/2025 | MON | 1230 | Shannon Shoemaker |
| 15606 | CITA | 110 | 4 | Intro to Software Applications | SAN-HL | 119 | 12/10/2025 | WED | 1500 | Lynne Smith |
| 15119 | CITA | 110 | 5 | Intro to Software Applications | SAN-HL | 119 | 12/10/2025 | WED | 1730 | Katherine Whittaker |
| 15173 | CITA | 110 | 14 | Intro to Software Applications | SAN-HL | 113 | 12/11/2025 | THU | 1230 | Richard Celli |
| 15203 | CITA | 110 | 16 | Intro to Software Applications | SAN-HL | 119 | 12/8/2025 | MON | 730 | Lynne Smith |
| 15122 | CITA | 120 | 1 | Computing Technologies I | SAN-HL | 111 | 12/9/2025 | TUE | 1230 | Donald Conklin |
| 15123 | CITA | 120 | 2 | Computing Technologies I | SAN-HL | 111 | 12/8/2025 | MON | 1500 | Donald Conklin |
| 15120 | CITA | 130 | 2 | Intro to Database Systems | SAN-HL | 119 | 12/10/2025 | WED | 1000 | Richard Celli |
| 15192 | CITA | 130 | 3 | Intro to Database Systems | SAN-HL | 113 | 12/8/2025 | MON | 730 | Richard Celli |
| 15121 | CITA | 140 | 1 | Introduction to Programming I | SAN-HL | 113 | 12/10/2025 | WED | 1000 | Shannon Shoemaker |
| 15256 | CITA | 150 | 1 | Intro to Info Technology | SAN-HL | 124 | 12/10/2025 | WED | 1730 | Richard Celli |
| 15524 | CITA | 150 | 2 | Intro to Info Technology | SAN-HL | 119 | 12/11/2025 | THU | 730 | Richard Celli |
| 15133 | CITA | 200 | 1 | Data Comm and Networking I | SAN-HL | 111 | 12/10/2025 | WED | 1500 | Donald Conklin |
| 16188 | CITA | 236 | 1 | Networkng & Security Cncpts I | SAN-HL | 111 | 12/10/2025 | WED | 1730 | Donald Conklin |
| 15624 | CITA | 315 | 1 | Microsoft Excel for Busin Apps | SAN-HL | 113 | 12/10/2025 | WED | 1500 | Shannon Shoemaker |
| 15818 | CITA | 315 | 2 | Microsoft Excel for Busin Apps | SAN-HL | 113 | 12/8/2025 | MON | 2000 | Shannon Shoemaker |
| 15724 | CITA | 325 | 2 | Systems Analysis and Design | SAN-HL | 117 | 12/8/2025 | MON | 730 | Shannon Shoemaker |
| 16050 | CITA | 415 | 1 | Object Oriented Programming I | SAN-HL | 113 | 12/9/2025 | TUE | 1230 | Richard Celli |
| 16223 | CJUS | 100 | 2 | Intro to Criminal Justice | ETOWER | 311 | 12/11/2025 | THU | 730 | Rachel Seeber |
| 16371 | CJUS | 100 | 4 | Intro to Criminal Justice | ETOWER | 302 | 12/11/2025 | THU | 1000 | Rachel Seeber |
| 16183 | CJUS | 100 | 11 | Intro to Criminal Justice | ETOWER | 302 | 12/12/2025 | FRI | 2000 | |
| 16220 | CJUS | 110 | 5 | Criminology | ETOWER | 301 | 12/11/2025 | THU | 1230 | Rachel Seeber |
| 16219 | CJUS | 130 | 1 | Corrections | ETOWER | 304 | 12/8/2025 | MON | 1000 | Sarah Krzyston |
| 16221 | CJUS | 130 | 2 | Corrections | SAN-HL | 216 | 12/8/2025 | MON | 730 | Sarah Krzyston |
| 16293 | CJUS | 200 | 1 | Topics in CJUS:ColdCase Invest | ETOWER | 305 | 12/10/2025 | WED | 1230 | Simon Purdy |
| 16508 | CJUS | 210 | 2 | Criminal Law | ETOWER | 305 | 12/11/2025 | THU | 730 | Richard Caister |
| 16225 | CJUS | 210 | 3 | Criminal Law | ETOWER | 302 | 12/9/2025 | TUE | 1230 | Richard Caister |
| 16104 | CJUS | 310 | 2 | Research Methods of Crim Just | SAN-HL | 109 | 12/8/2025 | MON | 2000 | Simon Purdy |
| 16295 | CJUS | 340 | 1 | Criminal Courts and Justice | SAN-HL | 111 | 12/10/2025 | WED | 1000 | Rachel Seeber |
| 16294 | CJUS | 348 | 1 | Constitutional Law | ETOWER | 305 | 12/10/2025 | WED | 1500 | Richard Caister |
| 16224 | CJUS | 355 | 3 | Forensics | ETOWER | 203 | 12/9/2025 | TUE | 1230 | Lori Tremblay |
| 16456 | CJUS | 375 | 1 | Victimology | ETOWER | 301 | 12/8/2025 | MON | 1000 | Rachel Seeber |
| 16457 | CJUS | 384 | 1 | Global Capital Punishment | ETOWER | 311 | 12/11/2025 | THU | 1000 | Richard Caister |
| 15066 | CNST | 110 | 1 | Residential Building Systems I | SAN-HL | 250 | 12/8/2025 | MON | 2000 | Charlie Downs |
| 15693 | CNST | 110 | 2 | Residential Building Systems I | SAN-HL | 250 | 12/10/2025 | WED | 1000 | Charlie Downs |
| 15070 | CNST | 210 | 01R | Commercial Construction | SAN-HL | 250 | 12/10/2025 | WED | 1500 | Justin Foster |
| 15823 | CNST | 270 | 1 | Const. Law & Contracting | SMI-HL | 18 | 12/10/2025 | WED | 1000 | George Lang IV |
| 16360 | COMM | 100 | 1 | Public Speaking | ETOWER | 117 | 12/8/2025 | MON | 1230 | Joshua Sperber |
| 16153 | COMM | 100 | 3 | Public Speaking | SAN-HL | 201 | 12/8/2025 | MON | 1500 | Joshua Sperber |
| 15408 | COMM | 100 | 4 | Public Speaking | ETOWER | 311 | 12/8/2025 | MON | 2000 | Kari Haugeto |
| 16534 | COMM | 100 | 5 | Public Speaking | ETOWER | 117 | 12/8/2025 | MON | 1000 | Jenna Lynch |
| 16546 | COMM | 100 | 6 | Public Speaking | ETOWER | 212 | 12/8/2025 | MON | 1730 | Ellen Pringle |
| 15138 | COMM | 100 | 8 | Public Speaking | ETOWER | 303 | 12/10/2025 | WED | 1230 | Ellen Pringle |
| 15202 | COMM | 100 | 13 | Public Speaking | ETOWER | 124 | 12/11/2025 | THU | 1000 | Kari Haugeto |
| 15461 | COMM | 100 | 14 | Public Speaking | ETOWER | 303 | 12/11/2025 | THU | 730 | Stacy Branigan |
| 15106 | COMM | 100 | 15 | Public Speaking | ETOWER | 303 | 12/10/2025 | WED | 1000 | Stacy Branigan |
| 15479 | COMM | 100 | 18 | Public Speaking | ETOWER | 304 | 12/12/2025 | FRI | 2000 | Christina Wood |
| 15973 | COMM | 101 | 1 | Intro to Communication | ETOWER | 301 | 12/11/2025 | THU | 730 | Joseph Piasek |
| 16481 | COMM | 220 | 1 | America in Television | SMI-HL | 101 | 12/8/2025 | MON | 1500 | Erin Wagner |
| 15430 | COMM | 300 | 1 | Organizational Communication | ETOWER | 124 | 12/9/2025 | TUE | 1230 | Joseph Piasek |
| 15267 | COMM | 310 | 3 | Argumentation and Debate | ETOWER | 306 | 12/10/2025 | WED | 1000 | Joseph Piasek |
| 16426 | COMM | 330 | 1 | Digital Literacy & Transmedia | ETOWER | 310 | 12/10/2025 | WED | 1500 | Michelle Jones |
| 15144 | CULN | 100 | 1 | Culinary Arts I | MDN-HL | 119 | 12/9/2025 | TUE | 1230 | Sean Pehrsson |
| 15219 | CULN | 100 | 2 | Culinary Arts I | MDN-HL | 119 | 12/8/2025 | MON | 1230 | Sean Pehrsson |
| 16443 | CULN | 180 | 1 | Professional Service | ALUMNI | 202 | 12/11/2025 | THU | 1000 | Keith McGrath |
| 15141 | CULN | 250 | 2 | Culinary Arts Two Advnced Culn | MDN-HL | 119 | 12/12/2025 | FRI | 1730 | James Margiotta |
| 15537 | CULN | 290 | 1 | Culinary Sculpting | MDN-HL | 137 | 12/10/2025 | WED | 1500 | Julee Miller |
| 15538 | CULN | 350 | 1 | History of Wines | ALUMNI | 202 | 12/10/2025 | WED | 1000 | Victor Sommo |
| 16215 | ECMT | 110 | 1 | Electrical Theory I | ATEC 2 | 107 | 12/10/2025 | WED | 730 | Emily Gain |
| 15234 | ECMT | 110 | 2 | Electrical Theory I | ATEC 5 | 210 | 12/10/2025 | WED | 1000 | Ryan Klein |
| 15018 | ECMT | 110 | 3 | Electrical Theory I | ATEC 2 | 107 | 12/9/2025 | TUE | 2000 | Ryan Klein |
| 15235 | ECMT | 120 | 1 | Electrical System Design I | ATEC 5 | 211 | 12/11/2025 | THU | 730 | Ethan Hall |
| 15019 | ECMT | 120 | 2 | Electrical System Design I | ATEC 5 | 233 | 12/9/2025 | TUE | 2000 | David Krzyston |
| 16216 | ECMT | 120 | 3 | Electrical System Design I | ATEC 5 | 210 | 12/9/2025 | TUE | 1230 | Ethan Hall |
| 15020 | ECMT | 130 | 1 | Electrical Laboratory I | ATEC 5 | 103 | 12/12/2025 | FRI | 1730 | David Krzyston |
| 15021 | ECMT | 130 | 2 | Electrical Laboratory I | ATEC 5 | 104 | 12/8/2025 | MON | 1230 | Nicholas Sinstack |
| 15176 | ECMT | 130 | 3 | Electrical Laboratory I | ATEC 5 | 103 | 12/8/2025 | MON | 1230 | Emily Gain |
| 15736 | ECMT | 130 | 4 | Electrical Laboratory I | ATEC 5 | 104 | 12/12/2025 | FRI | 1730 | Ethan Hall |
| 16525 | ECMT | 130 | 5 | Electrical Laboratory I | ATEC 5 | 101 | 12/12/2025 | FRI | 1730 | Matthew Ross |
| 15236 | ECMT | 140 | 1 | Elect. Codes and Standards I | ATEC 5 | 233 | 12/9/2025 | TUE | 1230 | David Krzyston |
| 15059 | ECMT | 140 | 2 | Elect. Codes and Standards I | ATEC 5 | 210 | 12/11/2025 | THU | 730 | Nicholas Sinstack |
| 16217 | ECMT | 140 | 3 | Elect. Codes and Standards I | ATEC 5 | 233 | 12/10/2025 | WED | 1000 | Nicholas Sinstack |
| 16019 | ECON | 110 | 1 | Introductory Microeconomics | ETOWER | 306 | 12/8/2025 | MON | 1230 | Peter Brusoe |
| 15531 | ECON | 110 | 3 | Introductory Microeconomics | ETOWER | 301 | 12/10/2025 | WED | 1000 | Elizabeth Sherr |
| 16281 | ECON | 110 | 4 | Introductory Microeconomics | ETOWER | 305 | 12/10/2025 | WED | 1730 | Michael Halpin |
| 16537 | ECON | 110 | 5 | Introductory Microeconomics | ETOWER | 304 | 12/8/2025 | MON | 2000 | Michael Halpin |
| 15939 | ECON | 300 | 1 | Ecological Economics | ETOWER | 306 | 12/10/2025 | WED | 1500 | Peter Brusoe |
| 15423 | EDUC | 100 | 01R | Foundations of Education | ETOWER | 306 | 12/8/2025 | MON | 730 | Monica Liddle |
| 16320 | EDUC | 210 | 1 | Integrating Tech: Childhood | SAN-HL | 113 | 12/12/2025 | FRI | 2000 | Allene Slating |
| 16321 | EDUC | 211 | 1 | Integrating Tech: Adolescent | SAN-HL | 113 | 12/12/2025 | FRI | 2000 | Allene Slating |
| 15022 | EICR | 210 | 1 | Electrical Theory III | ATEC 5 | 103 | 12/11/2025 | THU | 1000 | Brian Bean |
| 15440 | EICR | 210 | 2 | Electrical Theory III | ATEC 5 | 211 | 12/8/2025 | MON | 730 | Brian Bean |
| 15442 | EICR | 220 | 1 | Control System Design | ATEC 5 | 233 | 12/12/2025 | FRI | 1730 | Erich Wegner |
| 15023 | EICR | 220 | 2 | Control System Design | ATEC 5 | 211 | 12/10/2025 | WED | 1500 | Gert Arnold |
