Final Exam Schedule
CRN | SUBJECT | COURSE | SECTION | COURSE TITLE | BLDG | ROOM | DATE | DAY | TIME | INSTRUCTOR |
---|---|---|---|---|---|---|---|---|---|---|
13229 | ACCT | 115 | 2 | Financial Accounting | SAN-HL | 116 | 14-May-25 | WED | 5:30 PM | Adriene Clifford |
13230 | ACCT | 115 | 3 | Financial Accounting | SAN-HL | 116 | 16-May-25 | FRI | 7:30 AM | Adriene Clifford |
13233 | ACCT | 115 | 5 | Financial Accounting | SAN-HL | 116 | 13-May-25 | TUE | 10:00 AM | Adriene Clifford |
14204 | ACCT | 115 | 6 | Financial Accounting | SAN-HL | 124 | 15-May-25 | THU | 5:30 PM | Heather Cunningham |
13231 | ACCT | 125 | 2 | Managerial Accounting | SAN-HL | 116 | 15-May-25 | THU | 12:30 PM | Heather Cunningham |
13232 | ACCT | 125 | 3 | Managerial Accounting | SAN-HL | 116 | 13-May-25 | TUE | 3:00 PM | Lisa Huyck |
14049 | ACCT | 125 | 5 | Managerial Accounting | SAN-HL | 116 | 14-May-25 | WED | 10:00 AM | Heather Cunningham |
13301 | ACCT | 220 | 1 | Intermediate Accounting II | SAN-HL | 123 | 15-May-25 | THU | 5:30 PM | Adriene Clifford |
14328 | ACCT | 245 | 1 | Computer Applications in Acctg | SAN-HL | 113 | 16-May-25 | FRI | 3:00 PM | Adriene Clifford |
13306 | ACCT | 350 | 1 | Federal Income Tax | SAN-HL | 125 | 15-May-25 | THU | 12:30 PM | Charles Molé |
13168 | AECT | 150 | 1 | Statics & Strengths of Matl | ETOWER | 104 | 16-May-25 | FRI | 10:00 AM | Kristy Vander Werff |
13613 | AECT | 280 | 1 | Mechan, Electr & Plumbing Syst | SMI-HL | 18 | 14-May-25 | WED | 8:00 PM | Justin Foster |
13614 | AECT | 280 | 2 | Mechan, Electr & Plumbing Syst | SMI-HL | 18 | 14-May-25 | WED | 8:00 PM | Justin Foster |
13611 | AECT | 300 | 1 | Design-Build Management II | SAN-HL | 120 | 14-May-25 | WED | 3:00 PM | Charlie Downs |
13564 | AECT | 310 | 1 | Residential Building System II | SMI-HL | 9 | 13-May-25 | TUE | 10:00 AM | Alex Brownell |
13561 | AECT | 330 | 1 | Residential Millwork | SMI-HL | 101 | 13-May-25 | TUE | 7:30 AM | Alan Smith |
13772 | AECT | 360 | 1 | Struct. Theory & Application | SMI-HL | 101 | 15-May-25 | THU | 3:00 PM | David Hultenius |
13560 | AECT | 415 | 1 | Sustainable Building Practices | SAN-HL | 120 | 15-May-25 | THU | 12:30 PM | Michael Tweed |
13310 | AECT | 480 | 1 | Reinforced Concrete Design | SAN-HL | 120 | 13-May-25 | TUE | 10:00 AM | David Hultenius |
13625 | AECT | 480 | 2 | Reinforced Concrete Design | SAN-HL | 120 | 13-May-25 | TUE | 12:30 PM | David Hultenius |
13760 | ANTH | 100 | 1 | Cultural Anthropology | ETOWER | 306 | 13-May-25 | TUE | 10:00 AM | Lori Tremblay |
14264 | ANTH | 100 | 3 | Cultural Anthropology | ETOWER | 204 | 15-May-25 | THU | 12:30 PM | Lori Tremblay |
14065 | ANTH | 110 | 4 | Human Origins | ETOWER | 304 | 14-May-25 | WED | 5:30 PM | Lori Tremblay |
14150 | ANTH | 320 | 3 | Medical Anthropology | ETOWER | 212 | 13-May-25 | TUE | 3:00 PM | Lori Tremblay |
13512 | ARCH | 110 | 1 | Residential Doc and Detailing | ETOWER | 104 | 13-May-25 | TUE | 5:30 PM | Kent Tittle Jr. |
13604 | ARCH | 120 | 2 | Architectural Graphics | FARNHL | 137 | 13-May-25 | TUE | 10:00 AM | Charlie Downs |
13606 | ARCH | 120 | 3 | Architectural Graphics | FARNHL | 137 | 16-May-25 | FRI | 5:30 PM | Charlie Downs |
13510 | ARCH | 135 | 2 | Arch Design Fundamentals | SMI-HL | 112 | 16-May-25 | FRI | 8:00 PM | Giffin Ott |
13511 | ARCH | 135 | 3 | Arch Design Fundamentals | SMI-HL | 112 | 16-May-25 | FRI | 8:00 PM | Gregory Evans |
13881 | ARCH | 135 | 4 | Arch Design Fundamentals | SMI-HL | 112 | 16-May-25 | FRI | 8:00 PM | Janet Ho |
13680 | ARCH | 220 | 1 | Commercial Doc and Detailing | SAN-HL | 123 | 13-May-25 | TUE | 12:30 PM | Kent Tittle Jr. |
13079 | ARCH | 240 | 1 | Architectural Design II | SMI-HL | 109 | 13-May-25 | TUE | 10:00 AM | Maxwell Dehne |
14237 | ARCH | 240 | 2 | Architectural Design II | SMI-HL | 109 | 14-May-25 | WED | 12:30 PM | Maxwell Dehne |
13342 | ARCH | 300 | 1 | Arch Digital Design II | SOU-HL | 203 | 15-May-25 | THU | 5:30 PM | Andrew Ruggles |
13880 | ARCH | 345 | 1 | Sustainable Systems I | SAN-HL | 120 | 15-May-25 | THU | 12:30 PM | Michael Tweed |
13971 | ARCH | 350 | 1 | Sustainable Systems II | SAN-HL | 201 | 13-May-25 | TUE | 10:00 AM | Michael Tweed |
13283 | ARCH | 370 | 1 | Architectural Design IV | SOU-HL | 202 | 14-May-25 | WED | 7:30 AM | Michael Tweed |
13652 | ARCH | 370 | 2 | Architectural Design IV | SOU-HL | 202 | 14-May-25 | WED | 7:30 AM | Andrew Ruggles |
13972 | ARCH | 401 | 1 | Portfolio Preparation | SOU-HL | 202 | 16-May-25 | FRI | 12:30 PM | Gregory Evans |
13973 | ARCH | 410 | 1 | Professional Practice | SAN-HL | 123 | 13-May-25 | TUE | 7:30 AM | Michael McAneny |
13314 | ARCH | 470 | 1 | Architectural Design VI | SOU-HL | 203 | 14-May-25 | WED | 7:30 AM | Janet Ho |
14118 | ARTS | 104 | 3 | Ceramics I | FRL-HL | 18 | 15-May-25 | THU | 5:30 PM | Rhonda Harrow-Engel |
14236 | ARTS | 110 | 1 | History of Rock Music | ETOWER | 304 | 13-May-25 | TUE | 3:00 PM | Terry Hamblin |
13150 | ARTS | 115 | 1 | Freehand Drawing | ETOWER | 721 | 15-May-25 | THU | 12:30 PM | Emily Harris |
13346 | ARTS | 115 | 2 | Freehand Drawing | ETOWER | 721 | 15-May-25 | THU | 3:00 PM | Emily Harris |
14196 | ARTS | 115 | 6 | Freehand Drawing | ETOWER | 721 | 13-May-25 | TUE | 10:00 AM | Rhonda Harrow-Engel |
13096 | AUTO | 128 | 1 | Automotive Electrical II | ATEC 5 | 211 | 15-May-25 | THU | 7:30 AM | Ralph Nerzak |
13093 | AUTO | 138 | 1 | Engine Performance I | ATEC 5 | 211 | 14-May-25 | WED | 7:30 AM | Richard Pernice |
14227 | AUTO | 148 | 1 | Lab Practical II | DECKER | 101 | 13-May-25 | TUE | 10:00 AM | Charles Consler |
14228 | AUTO | 148 | 2 | Lab Practical II | DECKER | 101 | 15-May-25 | THU | 10:00 AM | Richard Pernice |
14231 | AUTO | 162 | 1 | Automotive Chassis II | ATEC 5 | 211 | 16-May-25 | FRI | 7:30 AM | Richard Pernice |
13335 | AUTO | 218 | 1 | Manual Trans. & Drive Lines | ATEC 5 | 210 | 15-May-25 | THU | 12:30 PM | Justin Beers |
14370 | AUTO | 224 | 1 | EV Battery & Propulsion | DY-BRN | 101 | 16-May-25 | FRI | 10:00 AM | Charles Consler |
13101 | AUTO | 228 | 1 | Advanced Computer Systems | ATEC 5 | 211 | 14-May-25 | WED | 5:30 PM | Charles Consler |
13099 | AUTO | 238 | 1 | Auto Air Conditioning &Heating | ATEC 5 | 210 | 13-May-25 | TUE | 10:00 AM | Ralph Nerzak |
14229 | AUTO | 248 | 1 | Lab Practical IV | DY-BRN | 101 | 14-May-25 | WED | 12:30 PM | Charles Consler |
14230 | AUTO | 248 | 2 | Lab Practical IV | DY-BRN | 101 | 13-May-25 | TUE | 7:30 AM | Charles Consler |
13835 | AUTO | 252 | 1 | Automatic Transmissions | ATEC 5 | 211 | 15-May-25 | THU | 3:00 PM | Justin Beers |
13605 | BIOL | 100 | 1 | Fundamentals of Biology | SAN-HL | 120 | 14-May-25 | WED | 10:00 AM | Lauren Sloane |
14094 | BIOL | 115 | 1 | Animal Behavior | SAN-HL | 116 | 15-May-25 | THU | 3:00 PM | Genevieve Salerno |
13435 | BIOL | 125 | 2 | Food Microbiology | MDN-HL | 119 | 14-May-25 | WED | 12:30 PM | Elizabeth VanBuren |
13205 | BIOL | 130 | 1 | General Biology I | SAN-HL | 120 | 16-May-25 | FRI | 10:00 AM | Dana Jayakumar |
13207 | BIOL | 135 | 1 | General Biology II | ETOWER | 212 | 14-May-25 | WED | 5:30 PM | Dana Jayakumar |
13710 | BIOL | 155 | 1 | Botany | ETOWER | 204 | 16-May-25 | FRI | 7:30 AM | Miriam Sharick |
13208 | BIOL | 225 | 1 | Human Anatomy & Physiology II | ETOWER | 104 | 13-May-25 | TUE | 10:00 AM | Peter Daempfle |
13386 | BIOL | 225 | 2 | Human Anatomy & Physiology II | ETOWER | 306 | 14-May-25 | WED | 3:00 PM | Lauren Sloane |
13212 | BIOL | 230 | 1 | General Microbiology | SAN-HL | 250 | 13-May-25 | TUE | 10:00 AM | Daniel Klossner |
13831 | BIOL | 245 | 4 | General Ecology | ETOWER | 205 | 14-May-25 | WED | 10:00 AM | Jack Tessier |
13790 | BIOL | 300 | 1 | Immunology | ETOWER | 305 | 14-May-25 | WED | 3:00 PM | Dana Jayakumar |
14111 | BKNG | 110 | 1 | Professional Baking | MDN-HL | 119 | 14-May-25 | WED | 5:30 PM | Julee Miller |
13756 | BKNG | 110 | 2 | Professional Baking | MDN-HL | 119 | 15-May-25 | THU | 12:30 PM | Julee Miller |
13763 | BKNG | 115 | 2 | Professional Baking Laboratory | MDN-HL | 137 | 14-May-25 | WED | 5:30 PM | Sean Pehrsson |
13764 | BKNG | 115 | 3 | Professional Baking Laboratory | MDN-HL | 137 | 16-May-25 | FRI | 8:00 PM | Julee Miller |
14112 | BKNG | 115 | 4 | Professional Baking Laboratory | MDN-HL | 137 | 13-May-25 | TUE | 10:00 AM | Brianne Smith |
14113 | BKNG | 115 | 5 | Professional Baking Laboratory | MDN-HL | 137 | 15-May-25 | THU | 10:00 AM | Brianne Smith |
13757 | BKNG | 250 | 1 | Advanced Pastry & Confections | MDN-HL | 137 | 13-May-25 | TUE | 3:00 PM | Julee Miller |
14241 | BKNG | 250 | 2 | Advanced Pastry & Confections | MDN-HL | 137 | 13-May-25 | TUE | 7:30 AM | Julee Miller |
13689 | BKNG | 280 | 1 | Production & Commercial Baking | MDN-HL | 137 | 14-May-25 | WED | 7:30 AM | Valory Sanders |
13009 | BUSI | 100 | 1 | Introduction to Business | SAN-HL | 116 | 15-May-25 | THU | 7:30 AM | Laura Raner |
13041 | BUSI | 110 | 1 | Mathematics of Finance | SAN-HL | 119 | 15-May-25 | THU | 3:00 PM | Linda Blocker |
13051 | BUSI | 120 | 2 | Business Communications | SAN-HL | 117 | 15-May-25 | THU | 3:00 PM | Laura Raner |
13380 | BUSI | 120 | 4 | Business Communications | SAN-HL | 117 | 14-May-25 | WED | 5:30 PM | Janet Merrill |
13254 | BUSI | 120 | 5 | Business Communications | SAN-HL | 216 | 15-May-25 | THU | 12:30 PM | Rosarie Avila |
13260 | BUSI | 120 | 6 | Business Communications | SAN-HL | 113 | 16-May-25 | FRI | 10:00 AM | Laura Raner |
13554 | BUSI | 120 | 9 | Business Communications | SAN-HL | 116 | 15-May-25 | THU | 5:30 PM | Katherine Whittaker |
13709 | BUSI | 120 | 10 | Business Communications | SAN-HL | 117 | 15-May-25 | THU | 12:30 PM | Janet Merrill |
13112 | BUSI | 200 | 1 | Management I | SAN-HL | 124 | 15-May-25 | THU | 7:30 AM | Heidi Yorke |
13133 | BUSI | 200 | 2 | Management I | SAN-HL | 116 | 16-May-25 | FRI | 10:00 AM | Tracey Stefanelli |
13054 | BUSI | 205 | 1 | Small Business Management | SAN-HL | 117 | 14-May-25 | WED | 10:00 AM | Laura Raner |
13048 | BUSI | 210 | 1 | Business Law I | SAN-HL | 117 | 16-May-25 | FRI | 10:00 AM | Janet Merrill |
14296 | BUSI | 220 | 1 | Principles of Finance | SAN-HL | 124 | 15-May-25 | THU | 3:00 PM | Janet Merrill |
13266 | BUSI | 237 | 1 | Human Resources Management | SAN-HL | 117 | 13-May-25 | TUE | 3:00 PM | Laura Raner |
13080 | BUSI | 245 | 2 | Principles of Marketing | SAN-HL | 124 | 14-May-25 | WED | 5:30 PM | Amanda Holland |
13378 | BUSI | 245 | 3 | Principles of Marketing | SAN-HL | 124 | 13-May-25 | TUE | 10:00 AM | Lisa Huyck |
13759 | BUSI | 255 | 1 | Principles of Advertising | ETOWER | 302 | 16-May-25 | FRI | 10:00 AM | Douglas Gulotty |
13813 | BUSI | 355 | 1 | Social Media | SAN-HL | 113 | 15-May-25 | THU | 7:30 AM | Lynne Smith |
13326 | BUSI | 360 | 2 | International Business Mgmt | SAN-HL | 101 | 14-May-25 | WED | 5:30 PM | Douglas Gulotty |
13268 | BUSI | 370 | 1 | Financial Management | SAN-HL | 201 | 15-May-25 | THU | 7:30 AM | Heather Cunningham |
13460 | BUSI | 370 | 2 | Financial Management | SAN-HL | 123 | 16-May-25 | FRI | 10:00 AM | Heather Cunningham |
13741 | BUSI | 385 | 2 | Business Ethics | SAN-HL | 124 | 14-May-25 | WED | 10:00 AM | Douglas Gulotty |
13494 | BUSI | 405 | 1 | Project Management | SAN-HL | 119 | 15-May-25 | THU | 12:30 PM | Lynne Smith |
13495 | BUSI | 405 | 2 | Project Management | SAN-HL | 119 | 16-May-25 | FRI | 10:00 AM | Lynne Smith |
13848 | CARP | 125 | 1 | Residential CAD | SAN-HL | 120 | 16-May-25 | FRI | 3:00 PM | Ryan Orton |
13976 | CARP | 135 | 1 | Advanced Framing Principles | SMI-HL | 101 | 13-May-25 | TUE | 12:30 PM | Ryan Orton |
13062 | CARP | 150 | 1 | Finish Carpentry Theory | SAN-HL | 120 | 14-May-25 | WED | 7:30 AM | Alan Smith |
13063 | CARP | 160 | 1 | Finish Carpentry Laboratory | CARP | 131 | 15-May-25 | THU | 7:30 AM | Alan Smith |
13064 | CARP | 160 | 2 | Finish Carpentry Laboratory | CARP | 131 | 15-May-25 | THU | 7:30 AM | Richard Pearson |
13065 | CARP | 160 | 3 | Finish Carpentry Laboratory | CARP | 131 | 15-May-25 | THU | 12:30 PM | Richard Pearson |
13066 | CARP | 170 | 1 | Construction Estimating | ETOWER | 104 | 13-May-25 | TUE | 7:30 AM | Ryan Orton |
13884 | CARP | 190 | 1 | Residential Cnst Business Oper | SMI-HL | 101 | 14-May-25 | WED | 3:00 PM | Ryan Orton |
13221 | CHEM | 120 | 1 | Introductory Chemistry I | SAN-HL | 250 | 14-May-25 | WED | 5:30 PM | Douglas Holub |
13227 | CHEM | 180 | 1 | General Chemistry I | ETOWER | 124 | 15-May-25 | THU | 5:30 PM | Douglas Holub |
13105 | CITA | 110 | 1 | Intro to Software Applications | SAN-HL | 119 | 14-May-25 | WED | 5:30 PM | Shannon Shoemaker |
13593 | CITA | 110 | 5 | Intro to Software Applications | SAN-HL | 113 | 16-May-25 | FRI | 7:30 AM | Taylor Hoyt |
13379 | CITA | 110 | 7 | Intro to Software Applications | SAN-HL | 119 | 13-May-25 | TUE | 10:00 AM | Richard Celli |
14205 | CITA | 110 | 10 | Intro to Software Applications | SAN-HL | 113 | 15-May-25 | THU | 3:00 PM | Donald Conklin |
13873 | CITA | 125 | 1 | Computing Technologies II | SAN-HL | 111 | 13-May-25 | TUE | 10:00 AM | Donald Conklin |
14050 | CITA | 125 | 2 | Computing Technologies II | SAN-HL | 111 | 16-May-25 | FRI | 10:00 AM | Donald Conklin |
13106 | CITA | 130 | 2 | Intro to Database Systems | SAN-HL | 113 | 14-May-25 | WED | 5:30 PM | Richard Celli |
13114 | CITA | 140 | 3 | Introduction to Programming | SAN-HL | 113 | 15-May-25 | THU | 5:30 PM | Shannon Shoemaker |
13241 | CITA | 150 | 1 | Intro to Info Technology | SAN-HL | 113 | 13-May-25 | TUE | 10:00 AM | Shannon Shoemaker |
13871 | CITA | 205 | 1 | Data Comm & Networking II | SAN-HL | 111 | 13-May-25 | TUE | 3:00 PM | Donald Conklin |
13594 | CITA | 235 | 1 | Introduction to Cybersecurity | SAN-HL | 111 | 15-May-25 | THU | 12:30 PM | Richard Celli |
13571 | CITA | 315 | 1 | Microsoft Excel for Busin Apps | SAN-HL | 113 | 15-May-25 | THU | 12:30 PM | Shannon Shoemaker |
13733 | CITA | 315 | 2 | Microsoft Excel for Busin Apps | SAN-HL | 113 | 14-May-25 | WED | 10:00 AM | Shannon Shoemaker |
14169 | CITA | 336 | 01R | Networkng & Security Cncpts II | SAN-HL | 111 | 16-May-25 | FRI | 3:00 PM | Donald Conklin |
13318 | CITA | 340 | 1 | Dbase Mgt & End User Info Syst | SAN-HL | 119 | 15-May-25 | THU | 7:30 AM | Richard Celli |
13815 | CITA | 355 | 1 | Social Media | SAN-HL | 113 | 15-May-25 | THU | 7:30 AM | Lynne Smith |
13131 | CITA | 405 | 1 | Project Management | SAN-HL | 119 | 15-May-25 | THU | 12:30 PM | Lynne Smith |
13373 | CITA | 405 | 2 | Project Management | SAN-HL | 119 | 16-May-25 | FRI | 10:00 AM | Lynne Smith |
14029 | CITA | 455 | 1 | Object Oriented Prog II | SAN-HL | 119 | 14-May-25 | WED | 10:00 AM | Richard Celli |
14291 | CJUS | 100 | 2 | Intro to Criminal Justice | ETOWER | 306 | 15-May-25 | THU | 12:30 PM | Ebone Bishop |
14293 | CJUS | 110 | 3 | Criminology | ETOWER | 306 | 16-May-25 | FRI | 10:00 AM | Simon Purdy |
14287 | CJUS | 220 | 4 | Criminal Evidence & Procedure | ETOWER | 306 | 14-May-25 | WED | 5:30 PM | Richard Caister |
14299 | CJUS | 330 | 3 | Treatment of Offenders | ETOWER | 304 | 15-May-25 | THU | 7:30 AM | Simon Purdy |
14157 | CJUS | 345 | 3 | New York State Criminal Code | ETOWER | 302 | 15-May-25 | THU | 12:30 PM | Richard Caister |
14288 | CJUS | 350 | 3 | Comparative Criminal Justice | SAN-HL | 123 | 14-May-25 | WED | 3:00 PM | Richard Caister |
14297 | CJUS | 365 | 1 | Appl of Technlgy in Crim Justc | ETOWER | 302 | 16-May-25 | FRI | 7:30 AM | Simon Purdy |
14298 | CJUS | 370 | 1 | Substance Abuse & Crim Justice | ETOWER | 306 | 14-May-25 | WED | 10:00 AM | Simon Purdy |
14289 | CJUS | 395 | 1 | Serial Killers | ETOWER | 204 | 13-May-25 | TUE | 3:00 PM | Ebone Bishop |
14131 | CJUS | 410 | 2 | Cont. Issues in CJ. Mock Trial | ETOWER | 124 | 13-May-25 | TUE | 10:00 AM | Richard Caister |
13997 | CJUS | 430 | 2 | Capstone Seminar in Crimnl Jus | ETOWER | 305 | 15-May-25 | THU | 5:30 PM | Simon Purdy |
13162 | CNST | 150 | 1 | Comm & Heavy/Civil Foundations | SMI-HL | 18 | 16-May-25 | FRI | 7:30 AM | Stephen McKeegan |
13165 | CNST | 160 | 1 | Construction Surveying | SMI-HL | 106 | 16-May-25 | FRI | 3:00 PM | Stephen McKeegan |
14058 | CNST | 230 | 1 | Site Safety Management | SMI-HL | 9 | 16-May-25 | FRI | 12:30 PM | Ted Martin |
14059 | CNST | 230 | 2 | Site Safety Management | SMI-HL | 9 | 13-May-25 | TUE | 3:00 PM | Ted Martin |
13666 | CNST | 260 | 2 | Estimating & Planning I | SAN-HL | 124 | 15-May-25 | THU | 12:30 PM | Alex Brownell |
13178 | CNST | 270 | 1 | Const. Law & Contracting | SAN-HL | 119 | 16-May-25 | FRI | 3:00 PM | Justin Foster |
13179 | CNST | 295 | 1 | Design-Build Management I | SAN-HL | 109 | 14-May-25 | WED | 7:30 AM | Charlie Downs |
13305 | CNST | 295 | 2 | Design-Build Management I | SAN-HL | 201 | 14-May-25 | WED | 7:30 AM | Justin Foster |
13089 | COMM | 100 | 1 | Public Speaking | ETOWER | 303 | 15-May-25 | THU | 7:30 AM | Stacy Branigan |
14038 | COMM | 100 | 2 | Public Speaking | ETOWER | 305 | 13-May-25 | TUE | 3:00 PM | J. Olson |
13090 | COMM | 100 | 3 | Public Speaking | ETOWER | 303 | 13-May-25 | TUE | 10:00 AM | Stacy Branigan |
14120 | COMM | 100 | 4 | Public Speaking | ETOWER | 301 | 16-May-25 | FRI | 3:00 PM | Joshua Sperber |
14270 | COMM | 100 | 5 | Public Speaking | SMI-HL | 101 | 14-May-25 | WED | 10:00 AM | Kari Haugeto |
14271 | COMM | 100 | 6 | Public Speaking | ETOWER | 305 | 13-May-25 | TUE | 12:30 PM | Amanda Millward |
14121 | COMM | 100 | 7 | Public Speaking | ETOWER | 301 | 14-May-25 | WED | 5:30 PM | Joshua Sperber |
13091 | COMM | 100 | 8 | Public Speaking | ETOWER | 204 | 15-May-25 | THU | 3:00 PM | J. Olson |
13436 | COMM | 100 | 14 | Public Speaking | ETOWER | 305 | 13-May-25 | TUE | 5:30 PM | Ellen Pringle |
13399 | COMM | 120 | 1 | Audio & Video Production I | ETOWER | 305 | 15-May-25 | THU | 12:30 PM | Joseph Piasek |
13990 | COMM | 199 | L01 | Research Practicum | ETOWER | 311 | 15-May-25 | THU | 10:00 AM | Joseph Piasek |
13989 | COMM | 250 | 1 | Applied Research Methods | ETOWER | 311 | 15-May-25 | THU | 7:30 AM | Joseph Piasek |
13088 | COMM | 310 | 1 | Argumentation and Debate | ETOWER | 301 | 13-May-25 | TUE | 10:00 AM | Joseph Piasek |
13765 | CULN | 180 | 1 | Professional Service | ALUMNI | 211 | 14-May-25 | WED | 5:30 PM | Keith McGrath |
13294 | CULN | 280 | 1 | Culinary Restaurant | ALUMNI | 210 | 15-May-25 | THU | 12:30 PM | Keith McGrath |
13935 | CULN | 300 | 1 | Culinary Arts Three Adv Skills | ALUMNI | 210 | 15-May-25 | THU | 7:30 AM | Victor Sommo |
13127 | CULN | 350 | 1 | History of Wines | ALUMNI | 106 | 15-May-25 | THU | 12:30 PM | Victor Sommo |
13328 | CULN | 420 | 2 | Food and Culture | ETOWER | 208 | 13-May-25 | TUE | 10:00 AM | Sean Pehrsson |
13055 | ECMT | 142 | 1 | Elect. Codes and Standards II | ATEC 5 | 232 | 13-May-25 | TUE | 10:00 AM | Nicholas Sinstack |
13237 | ECMT | 142 | 2 | Elect. Codes and Standards II | ATEC 5 | 233 | 15-May-25 | THU | 12:30 PM | Nicholas Sinstack |
13384 | ECMT | 142 | 3 | Elect. Codes and Standards II | ATEC 2 | 107 | 13-May-25 | TUE | 7:30 AM | Ethan Hall |
13014 | ECMT | 150 | 1 | Electrical Theory II | ATEC 5 | 210 | 13-May-25 | TUE | 7:30 AM | Matthew House |
13234 | ECMT | 150 | 2 | Electrical Theory II | ATEC 5 | 233 | 15-May-25 | THU | 7:30 AM | Matthew House |
13383 | ECMT | 150 | 3 | Electrical Theory II | ATEC 5 | 211 | 13-May-25 | TUE | 12:30 PM | Ryan Klein |
13015 | ECMT | 160 | 1 | Electrical System Design II | ATEC 5 | 233 | 13-May-25 | TUE | 7:30 AM | David Krzyston |
13235 | ECMT | 160 | 2 | Electrical System Design II | ATEC 5 | 233 | 13-May-25 | TUE | 10:00 AM | David Krzyston |
13385 | ECMT | 160 | 3 | Electrical System Design II | ATEC 2 | 107 | 15-May-25 | THU | 7:30 AM | Ethan Hall |
13016 | ECMT | 170 | 1 | Electrical Laboratory II | ATEC 5 | 103 | 14-May-25 | WED | 7:30 AM | David Krzyston |
13017 | ECMT | 170 | 2 | Electrical Laboratory II | ATEC 5 | 104 | 14-May-25 | WED | 3:00 PM | Nicholas Sinstack |
13236 | ECMT | 170 | 3 | Electrical Laboratory II | ATEC 5 | 103 | 14-May-25 | WED | 3:00 PM | Matthew House |
13382 | ECMT | 170 | 4 | Electrical Laboratory II | ATEC 5 | 104 | 14-May-25 | WED | 7:30 AM | Ethan Hall |
13980 | ECON | 110 | 1 | Introductory Microeconomics | SAN-HL | 201 | 15-May-25 | THU | 8:00 PM | Peter Brusoe |
14185 | ECON | 110 | 7 | Introductory Microeconomics | SAN-HL | 201 | 15-May-25 | THU | 8:00 PM | Peter Brusoe |
14357 | ECON | 110 | 8 | Introductory Microeconomics | ETOWER | 305 | 15-May-25 | THU | 7:30 AM | Elizabeth Sherr |
13981 | ECON | 210 | 1 | Economics of Sports | SAN-HL | 201 | 16-May-25 | FRI | 10:00 AM | Peter Brusoe |
13161 | EICR | 250 | 1 | Electrical Theory IV | ATEC 5 | 210 | 15-May-25 | THU | 7:30 AM | Brian Bean |
13422 | EICR | 250 | 2 | Electrical Theory IV | ATEC 5 | 103 | 13-May-25 | TUE | 7:30 AM | Brian Bean |
13045 | EICR | 260 | 1 | Programmable Logic Controllers | ATEC 5 | 232 | 14-May-25 | WED | 3:00 PM | Erich Wegner |
13256 | EICR | 260 | 2 | Programmable Logic Controllers | ATEC 5 | 232 | 14-May-25 | WED | 5:30 PM | Erich Wegner |
13423 | EICR | 260 | 3 | Programmable Logic Controllers | ATEC 5 | 232 | 13-May-25 | TUE | 7:30 AM | Gert Arnold |
13279 | EICR | 270 | 1 | Electrical Laboratory IV | ATEC 5 | 111 | 14-May-25 | WED | 7:30 AM | Gert Arnold |
13257 | EICR | 270 | 2 | Electrical Laboratory IV | ATEC 5 | 111 | 15-May-25 | THU | 7:30 AM | Erich Wegner |
13424 | EICR | 270 | 3 | Electrical Laboratory IV | ATEC 5 | 111 | 14-May-25 | WED | 5:30 PM | Gert Arnold |
14272 | ENGL | 100 | 1 | Composition I | ETOWER | 212 | 15-May-25 | THU | 7:30 AM | Jason Cash |
13032 | ENGL | 100 | 5 | Composition I | ETOWER | 203 | 15-May-25 | THU | 12:30 PM | Jason Cash |
13942 | ENGL | 100 | 6 | Composition I | ETOWER | 311 | 16-May-25 | FRI | 10:00 AM | Benjamin West |
14037 | ENGL | 100 | 11 | Composition I | ETOWER | 302 | 13-May-25 | TUE | 3:00 PM | Katherine Hardison |
14086 | ENGL | 100 | 17 | Composition I | ETOWER | 311 | 14-May-25 | WED | 5:30 PM | J. Olson |
14087 | ENGL | 100 | 18 | Composition I | SAN-HL | 123 | 13-May-25 | TUE | 10:00 AM | Katherine Hardison |
14124 | ENGL | 100 | 19 | Composition I | ETOWER | 301 | 14-May-25 | WED | 10:00 AM | Patricia Verlaan |
14125 | ENGL | 100 | 20 | Composition I | ETOWER | 311 | 14-May-25 | WED | 3:00 PM | Benjamin West |
14149 | ENGL | 100 | 21 | Composition I | ETOWER | 203 | 15-May-25 | THU | 3:00 PM | Rosalia Garcia |
14206 | ENGL | 100 | 22 | Composition I | ETOWER | 302 | 15-May-25 | THU | 5:30 PM | Simone Tucker |
14078 | ENGL | 200 | 4 | Composition II | ETOWER | 204 | 14-May-25 | WED | 10:00 AM | Erin Wagner |
13992 | ENGL | 205 | 2 | Creative Writing | ETOWER | 205 | 13-May-25 | TUE | 10:00 AM | Michelle Jones |
14275 | ENGL | 230 | 2 | Applied Grammar | ETOWER | 302 | 14-May-25 | WED | 5:30 PM | Erin Wagner |
13449 | ESYS | 260 | 1 | Electric Utility Systems | ATEC 5 | 211 | 13-May-25 | TUE | 7:30 AM | James Ellis |
13450 | ESYS | 270 | 1 | Electric Utility Systems Lab | DY-BRN | 117 | 14-May-25 | WED | 7:30 AM | Brian Bean |
13820 | ESYS | 280 | 1 | Electric Utility Systems II | ATEC 5 | 211 | 13-May-25 | TUE | 10:00 AM | James Ellis |
13821 | ESYS | 285 | 1 | Electrical Utility Sys Lab II | DY-BRN | 117 | 14-May-25 | WED | 7:30 AM | James Ellis |
